First Strokes
Swimming Club
First Strokes Swimming Club, 342 London Road, Stanway, Colchester CO3 8LT, 0845 2269344

Home
Up

 

 

Braintree & Bocking 50M Sprint Open Meet - Sunday 5th July 2009

Official Results are here. First Strokes summary below.

Times in white are faster times achieved in the finals.

Event: 1. 50m Butterfly, Male, Open, Heats, 05/07/2009

Pos Name, YOB Time GB/BAG Pts Club
1 O'CONNOR Charlie (1995) 00:31.67 397 (483) First Strokes Swimming Club
2 SADLER Harrison (1996) 00:35.36 273 (346) First Strokes Swimming Club
3 WALMSLEY Jack (1995) 00:37.16 213 (259) First Strokes Swimming Club
4 NICHOLLS Joe (1996) 00:40.18 172 (218) First Strokes Swimming Club
5 KEANE Jack (1998) 00:42.85 131 (172) First Strokes Swimming Club
6 DOCKERTY Hugo (1998) 00:49.48 67 (88) First Strokes Swimming Club

Event: 2. 50m Freestyle, Female, Open, Heats, 05/07/2009

Pos Name, YOB Time GB/BAG Pts Club
1 WALMSLEY Katie (1995) 00:31.34 482 First Strokes Swimming Club
2 BLACKWELL Abi (1995) 00:33.90 376 First Strokes Swimming Club
3 KEEBLE Natasha (1996) 00:35.02 338 (392) First Strokes Swimming Club
4 SADLER Caitlin (1998) 00:35.79 313 (362) First Strokes Swimming Club
5 DOOLEY Megan (1995) 00:36.26 299 First Strokes Swimming Club
6 EGAN Niamh (1997) 00:36.73 286 (334) First Strokes Swimming Club
7 BETTIS Megan (1997) 00:36.77 285 (333) First Strokes Swimming Club
8 LEVER Kendal (1997) 00:39.20 225 (263) First Strokes Swimming Club
9 RICHES Jessica (1998) 00:40.08 207 (239) First Strokes Swimming Club
10 BLACKWELL Chloe (1997) 00:44.50 135 (158) First Strokes Swimming Club
-- SHREEVE Catherine (1998) DNS -- First Strokes Swimming Club
-- WHITE Laura (1994) DNS -- First Strokes Swimming Club

Event: 3. 50m Backstroke, Male, Open, Heats, 05/07/2009

Pos Name, YOB Time GB/BAG Pts Club
1 O'CONNOR Charlie (1995) 00:35.66 301 (384) First Strokes Swimming Club
2 EGAN Jordan (1994) 00:35.87 281 First Strokes Swimming Club
3 SADLER Harrison (1996) 00:37.23 258 (333) First Strokes Swimming Club
4 WALMSLEY Jack (1995) 00:37.60 245 (312) First Strokes Swimming Club
5 KEANE Jack (1998) 00:40.56 186 (253) First Strokes Swimming Club
6 NICHOLLS Joe (1996) 00:46.05 108 (139) First Strokes Swimming Club
7 DOCKERTY Hugo (1998) 00:47.52 94 (128) First Strokes Swimming Club

Event: 4. 50m Breaststroke, Female, Open, Heats, 05/07/2009

Pos Name, YOB Time GB/BAG Pts Club
1 WALMSLEY Katie (1995) 00:42.19 395 First Strokes Swimming Club
2 DOOLEY Megan (1995) 00:43.97 338 First Strokes Swimming Club
3 BLACKWELL Abi (1995) 00:46.28 289 First Strokes Swimming Club
4 EGAN Niamh (1997) 00:49.14 232 (276) First Strokes Swimming Club
5 SADLER Caitlin (1998) 00:52.99 172 (208) First Strokes Swimming Club
6 LEVER Kendal (1997) 00:53.33 168 (200) First Strokes Swimming Club
7 BETTIS Megan (1997) 00:54.04 159 (189) First Strokes Swimming Club
8 BLACKWELL Chloe (1997) 00:55.07 147 (175) First Strokes Swimming Club
9 RICHES Jessica (1998) 00:56.17 135 (164) First Strokes Swimming Club
10 MORRISSEY Caitlin (1998) 01:01.19 92 (112) First Strokes Swimming Club
-- SHREEVE Catherine (1998) DNS -- First Strokes Swimming Club

Event: 5. 100m Ind. Medley, Male, Open, Heats, 05/07/2009

Pos Name, YOB Time GB/BAG Pts Club
1 O'CONNOR Charlie (1995) 01:11.88 420 (500) First Strokes Swimming Club
2 SADLER Harrison (1996) 01:16.93 336 (423) First Strokes Swimming Club
3 EGAN Jordan (1994) 01:19.61 299 First Strokes Swimming Club
4 WALMSLEY Jack (1995) 01:21.90 270 (322) First Strokes Swimming Club
5 HARRISON Andy (1995) 01:22.73 260 (310) First Strokes Swimming Club
6 NICHOLLS Joe (1996) 01:38.29 131 (165) First Strokes Swimming Club
7 DOCKERTY Hugo (1998) 01:41.89 111 (146) First Strokes Swimming Club
-- KEANE Jack (1998) DNS -- First Strokes Swimming Club

Event: 6. 100m Ind. Medley, Female, Open, Heats, 05/07/2009

Pos Name, YOB Time GB/BAG Pts Club
1 WALMSLEY Katie (1995) 01:20.73 445 First Strokes Swimming Club
2 BLACKWELL Abi (1995) 01:27.18 347 First Strokes Swimming Club
3 DOOLEY Megan (1995) 01:31.74 291 First Strokes Swimming Club
4 EGAN Niamh (1997) 01:32.10 287 (328) First Strokes Swimming Club
5 KEEBLE Natasha (1996) 01:33.41 273 (303) First Strokes Swimming Club
6 SADLER Caitlin (1998) 01:38.56 224 (255) First Strokes Swimming Club
7 BETTIS Megan (1997) 01:41.29 201 (230) First Strokes Swimming Club
8 RICHES Jessica (1998) 01:43.63 184 (209) First Strokes Swimming Club
9 BLACKWELL Chloe (1997) 01:49.76 145 (166) First Strokes Swimming Club
-- SHREEVE Catherine (1998) DNS -- First Strokes Swimming Club

Event: 7. 50m Freestyle, Male, Open, Heats, 05/07/2009

Pos Name, YOB Time GB/BAG Pts Club
1 O'CONNOR Charlie (1995) 00:28.02 469 (544) First Strokes Swimming Club
2 HARRISON Andy (1995) 00:31.51 321 (372) First Strokes Swimming Club
3 WALMSLEY Jack (1995) 00:31.77 312 (362) First Strokes Swimming Club
4 SADLER Harrison (1996) 00:32.24 296 (354) First Strokes Swimming Club
5 EGAN Jordan (1994) 00:33.03 272 First Strokes Swimming Club
6 KEANE Jack (1998) 00:34.12 241 (291) First Strokes Swimming Club
7 NICHOLLS Joe (1996) 00:39.30 137 (164) First Strokes Swimming Club
8 DOCKERTY Hugo (1998) 00:40.91 115 (139) First Strokes Swimming Club

Event: 8. 50m Backstroke, Female, Open, Heats, 05/07/2009

Pos Name, YOB Time GB/BAG Pts Club
1 WALMSLEY Katie (1995) 00:38.36 371 First Strokes Swimming Club
2 BLACKWELL Abi (1995) 00:42.06 270 First Strokes Swimming Club
3 EGAN Niamh (1997) 00:42.69 256 (305) First Strokes Swimming Club
4 KEEBLE Natasha (1996) 00:43.58 237 (277) First Strokes Swimming Club
5 BETTIS Megan (1997) 00:45.84 195 (232) First Strokes Swimming Club
6 RICHES Jessica (1998) 00:45.91 194 (229) First Strokes Swimming Club
7 LEVER Kendal (1997) 00:46.31 187 (222) First Strokes Swimming Club
8 SADLER Caitlin (1998) 00:47.72 166 (196) First Strokes Swimming Club
-- SHREEVE Catherine (1998) DNS -- First Strokes Swimming Club
-- WHITE Laura (1994) DNS -- First Strokes Swimming Club

Event: 9. 50m Breaststroke, Male, Open, Heats, 05/07/2009

Pos Name, YOB Time GB/BAG Pts Club
1 O'CONNOR Charlie (1995) 00:37.48 388 (460) First Strokes Swimming Club
2 SADLER Harrison (1996) 00:39.56 308 (376) First Strokes Swimming Club
3 HARRISON Andy (1995) 00:40.51 298 (353) First Strokes Swimming Club
4 EGAN Jordan (1994) 00:41.22 269 First Strokes Swimming Club
5 WALMSLEY Jack (1995) 00:45.84 185 (219) First Strokes Swimming Club
6 DOCKERTY Hugo (1998) 00:50.08 127 (170) First Strokes Swimming Club
7 KEANE Jack (1998) 00:51.72 112 (150) First Strokes Swimming Club
-- NICHOLLS Joe (1996) DNS -- First Strokes Swimming Club

Event: 10. 50m Butterfly, Female, Open, Heats, 05/07/2009

Pos Name, YOB Time GB/BAG Pts Club
1 WALMSLEY Katie (1995) 00:35.63 403 First Strokes Swimming Club
2 KEEBLE Natasha (1996) 00:39.42 286 (349) First Strokes Swimming Club
3 EGAN Niamh (1997) 00:43.04 206 (257) First Strokes Swimming Club
4 SADLER Caitlin (1998) 00:51.79 93 (116) First Strokes Swimming Club
-- RICHES Jessica (1998) DSQ --

 

 

Copyright © 2010 First Strokes Swimming Club
Last modified: 04/27/10