First Strokes
Swimming Club
First Strokes Swimming Club, 342 London Road, Stanway, Colchester CO3 8LT, 0845 2269344

Home
Up

 

 

Results of Canvey Island Summer Sprint Meet - Saturday 6th June 2009

This meet was held at Impulse Leisure Centre, Blackshots Lane, Grays RM16 2JU

Results can be viewed (and then saved) in pdf format by clicking here.

Event: 1. 50m Freestyle, Female, Open, Heats, 06/06/2009

Pos Name, YOB Time GB/BAG Pts Club
1 WALMSLEY Katie (1995) 00:31.54 15.2%Gold, 23.1%Slvr, 32.9%Brz 473 First Strokes Swimming Club
2 ARTHRELL Hayley (1994) 00:32.87 11.6%Gold, 19.8%Slvr, 30.1%Brz 416 First Strokes Swimming Club
3 BLACKWELL Abi (1995) 00:34.29 16.4%Slvr, 27.0%Brz, 7.8%Gold 362 First Strokes Swimming Club
4 SADLER Caitlin (1998) 00:36.37 11.3%Slvr, 2.2%Gold, 22.6%Brz 296 (342) First Strokes Swimming Club
5 BETTIS Megan (1997) 00:37.79 19.6%Brz, 7.8%Slvr 258 (301) First Strokes Swimming Club
6 RICHES Jessica (1998) 00:39.78 15.4%Brz, 3.0%Slvr 213 (246) First Strokes Swimming Club
7 ARTHRELL Megan (1999) 00:41.43 11.9%Brz 181 (196) First Strokes Swimming Club
8 BLACKWELL Chloe (1997) 00:43.27 7.9%Brz 152 (178) First Strokes Swimming Club
9 JONES Holly (1998) 00:44.31 5.7%Brz 137 (158) First Strokes Swimming Club
10 SHREEVE Catherine (1998) 00:44.40 5.5%Brz 136 (157) First Strokes Swimming Club
-- KOCZIAN Cameron (1998) DNS -- First Strokes Swimming Club

Event: 2. 50m Backstroke, Male, Open, Heats, 06/06/2009

Pos Name, YOB Time GB/BAG Pts Club
1 DAYMAN Kenny (1991) 00:31.10 472 First Strokes Swimming Club
2 O'CONNOR Charlie (1995) 00:34.64 19.4%Gold, 27.1%Slvr, 36.3%Brz 333 (425) First Strokes Swimming Club
3 SADLER Harrison (1996) 00:36.92 14.1%Gold, 22.3%Slvr, 32.1%Brz 266 (343) First Strokes Swimming Club
4 WALMSLEY Jack (1995) 00:38.59 10.3%Gold, 18.8%Slvr, 29.1%Brz 226 (288) First Strokes Swimming Club
5 KEANE Jack (1998) 00:42.11 11.3%Slvr, 2.1%Gold, 22.6%Brz 160 (217) First Strokes Swimming Club
6 PETERSON Alex (1997) 00:43.58 19.9%Brz, 8.3%Slvr 138 (190) First Strokes Swimming Club
7 COLLINS Kieran (1998) 00:46.10 15.3%Brz, 2.9%Slvr 108 (147) First Strokes Swimming Club
8 DOCKERTY Hugo (1998) 00:47.03 1.0%Slvr, 13.5%Brz 98 (133) First Strokes Swimming Club
9 NICHOLLS Joe (1996) 00:47.51 12.7%Brz 94 (121) First Strokes Swimming Club

Event: 3. 100m Ind. Medley, Female, Open, Heats, 06/06/2009

Pos Name, YOB Time GB/BAG Pts Club
1 WALMSLEY Katie (1995) 01:23.25 11.5%Gold, 19.6%Slvr, 29.8%Brz 404 First Strokes Swimming Club
2 ARTHRELL Hayley (1994) 01:23.53 11.2%Gold, 19.4%Slvr, 29.6%Brz 399 First Strokes Swimming Club
3 BLACKWELL Abi (1995) 01:27.94 15.1%Slvr, 25.9%Brz, 6.5%Gold 337 First Strokes Swimming Club
4 SADLER Caitlin (1998) 01:41.10 14.8%Brz, 2.4%Slvr 203 (231) First Strokes Swimming Club
5 ARTHRELL Megan (1999) 01:41.53 14.4%Brz, 2.0%Slvr 199 (203) First Strokes Swimming Club
6 RICHES Jessica (1998) 01:42.29 1.3%Slvr, 13.8%Brz 194 (220) First Strokes Swimming Club
7 BETTIS Megan (1997) 01:44.06 12.3%Brz 181 (207) First Strokes Swimming Club
8 SHREEVE Catherine (1998) 01:47.27 9.6%Brz 160 (182) First Strokes Swimming Club
9 BLACKWELL Chloe (1997) 01:50.21 7.1%Brz 143 (163) First Strokes Swimming Club
10 JONES Holly (1998) 01:53.50 4.3%Brz 126 (143) First Strokes Swimming Club
-- KOCZIAN Cameron (1998) DNS -- First Strokes Swimming Club

Event: 4. 50m Butterfly, Male, Open, Heats, 06/06/2009

Pos Name, YOB Time GB/BAG Pts Club
1 DAYMAN Kenny (1991) 00:30.26 470 First Strokes Swimming Club
2 O'CONNOR Charlie (1995) 00:31.32 24.5%Gold, 31.5%Slvr, 40.2%Brz 422 (514) First Strokes Swimming Club
3 SADLER Harrison (1996) 00:35.38 14.7%Gold, 22.6%Slvr, 32.5%Brz 280 (355) First Strokes Swimming Club
4 WALMSLEY Jack (1995) 00:39.63 13.3%Slvr, 24.4%Brz, 4.5%Gold 182 (222) First Strokes Swimming Club
5 NICHOLLS Joe (1996) 00:43.02 17.9%Brz, 5.9%Slvr 129 (164) First Strokes Swimming Club
6 PETERSON Alex (1997) 00:43.51 17.0%Brz, 4.8%Slvr 123 (164) First Strokes Swimming Club
7 KEANE Jack (1998) 00:44.29 15.5%Brz, 3.1%Slvr 113 (148) First Strokes Swimming Club
8 COLLINS Kieran (1998) 00:51.50 1.7%Brz 54 (71) First Strokes Swimming Club

Event: 5. 50m Breaststroke, Female, Open, Heats, 06/06/2009

Pos Name, YOB Time GB/BAG Pts Club
1 WALMSLEY Katie (1995) 00:42.92 10.6%Gold, 18.6%Slvr, 28.9%Brz 373 First Strokes Swimming Club
2 ARTHRELL Hayley (1994) 00:45.66 13.4%Slvr, 24.4%Brz, 4.9%Gold 303 First Strokes Swimming Club
3 BLACKWELL Abi (1995) 00:46.79 11.2%Slvr, 2.5%Gold, 22.5%Brz 277 First Strokes Swimming Club
4 BLACKWELL Chloe (1997) 00:52.52 0.3%Slvr, 13.0%Brz 179 (213) First Strokes Swimming Club
5 BETTIS Megan (1997) 00:53.23 11.9%Brz 169 (201) First Strokes Swimming Club
6 SADLER Caitlin (1998) 00:53.43 11.5%Brz 167 (202) First Strokes Swimming Club
7 ARTHRELL Megan (1999) 00:54.55 9.7%Brz 153 (184) First Strokes Swimming Club
8 RICHES Jessica (1998) 00:56.53 6.4%Brz 131 (159) First Strokes Swimming Club
9 SHREEVE Catherine (1998) 00:56.61 6.3%Brz 131 (159) First Strokes Swimming Club
10 JONES Holly (1998) 00:59.13 2.1%Brz 108 (131) First Strokes Swimming Club
-- KOCZIAN Cameron (1998) DNS -- First Strokes Swimming Club

Event: 7. 50m Freestyle, Male, Open, Heats, 06/06/2009

Pos Name, YOB Time GB/BAG Pts Club
1 DAYMAN Kenny (1991) 00:27.06 521 First Strokes Swimming Club
2 O'CONNOR Charlie (1995) 00:27.93 24.9%Gold, 31.9%Slvr, 40.6%Brz 474 (549) First Strokes Swimming Club
3 SADLER Harrison (1996) 00:31.50 15.3%Gold, 23.2%Slvr, 33.0%Brz 321 (383) First Strokes Swimming Club
4 WALMSLEY Jack (1995) 00:32.09 13.7%Gold, 21.7%Slvr, 31.7%Brz 301 (349) First Strokes Swimming Club
5 KEANE Jack (1998) 00:34.27 16.4%Slvr, 27.1%Brz, 7.9%Gold 237 (286) First Strokes Swimming Club
6 NICHOLLS Joe (1996) 00:37.04 0.4%Gold, 21.2%Brz, 9.7%Slvr 175 (209) First Strokes Swimming Club
7 PETERSON Alex (1997) 00:37.48 20.3%Brz, 8.6%Slvr 167 (202) First Strokes Swimming Club
8 COLLINS Kieran (1998) 00:38.31 18.5%Brz, 6.6%Slvr 152 (184) First Strokes Swimming Club
9 DOCKERTY Hugo (1998) 00:39.91 15.1%Brz, 2.7%Slvr 128 (155) First Strokes Swimming Club

Event: 8. 50m Backstroke, Female, Open, Heats, 06/06/2009

Pos Name, YOB Time GB/BAG Pts Club
1 ARTHRELL Hayley (1994) 00:38.34 10.8%Gold, 19.3%Slvr, 29.5%Brz 371 First Strokes Swimming Club
2 WALMSLEY Katie (1995) 00:39.01 17.9%Slvr, 28.3%Brz, 9.3%Gold 351 First Strokes Swimming Club
3 BLACKWELL Abi (1995) 00:41.44 12.8%Slvr, 23.8%Brz, 3.6%Gold 285 First Strokes Swimming Club
4 BETTIS Megan (1997) 00:45.41 16.5%Brz, 4.4%Slvr 202 (240) First Strokes Swimming Club
5 SADLER Caitlin (1998) 00:47.11 0.8%Slvr, 13.4%Brz 175 (206) First Strokes Swimming Club
6 SHREEVE Catherine (1998) 00:49.77 8.5%Brz 139 (164) First Strokes Swimming Club
7 ARTHRELL Megan (1999) 00:49.89 8.3%Brz 137 (155) First Strokes Swimming Club
8 BLACKWELL Chloe (1997) 00:54.23 0.3%Brz 95 (113) First Strokes Swimming Club
-- JONES Holly (1998) DNS -- First Strokes Swimming Club
-- KOCZIAN Cameron (1998) DNS -- First Strokes Swimming Club
-- RICHES Jessica (1998) DSQ -- First Strokes Swimming Club

Event: 9. 100m Ind. Medley, Male, Open, Heats, 06/06/2009

Pos Name, YOB Time GB/BAG Pts Club
1 O'CONNOR Charlie (1995) 01:12.56 22.9%Gold, 30.0%Slvr, 38.8%Brz 408 (486) First Strokes Swimming Club
2 SADLER Harrison (1996) 01:16.84 18.3%Gold, 25.8%Slvr, 35.2%Brz 337 (424) First Strokes Swimming Club
3 WALMSLEY Jack (1995) 01:24.68 10.0%Gold, 18.3%Slvr, 28.6%Brz 239 (285) First Strokes Swimming Club
4 KEANE Jack (1998) 01:32.04 11.2%Slvr, 2.2%Gold, 22.4%Brz 172 (226) First Strokes Swimming Club
5 DOCKERTY Hugo (1998) 01:40.13 15.6%Brz, 3.3%Slvr 121 (159) First Strokes Swimming Club
6 PETERSON Alex (1997) 01:40.84 15.0%Brz, 2.7%Slvr 117 (155) First Strokes Swimming Club
7 NICHOLLS Joe (1996) 01:40.96 14.9%Brz, 2.5%Slvr 116 (146) First Strokes Swimming Club
8 COLLINS Kieran (1998) 01:41.50 14.4%Brz, 2.0%Slvr 113 (149) First Strokes Swimming Club

Event: 10. 50m Butterfly, Female, Open, Heats, 06/06/2009

Pos Name, YOB Time GB/BAG Pts Club
1 ARTHRELL Hayley (1994) 00:36.17 12.8%Gold, 20.9%Slvr, 31.0%Brz 384 First Strokes Swimming Club
2 WALMSLEY Katie (1995) 00:37.99 16.9%Slvr, 27.5%Brz, 8.5%Gold 325 First Strokes Swimming Club
3 BLACKWELL Abi (1995) 00:43.01 17.9%Brz, 5.9%Slvr 207 First Strokes Swimming Club
4 ARTHRELL Megan (1999) 00:51.71 1.3%Brz 94 (113) First Strokes Swimming Club
5 SADLER Caitlin (1998) 00:51.83 1.1%Brz 93 (116) First Strokes Swimming Club
6 RICHES Jessica (1998) 00:52.72 86 (108) First Strokes Swimming Club
7 BETTIS Megan (1997) 00:52.89 85 (106) First Strokes Swimming Club
8 SHREEVE Catherine (1998) 00:56.38 62 (78) First Strokes Swimming Club
9 JONES Holly (1998) 00:59.74 45 (56) First Strokes Swimming Club
10 BLACKWELL Chloe (1997) 01:06.21 25 (31) First Strokes Swimming Club

Event: 11. 50m Breaststroke, Male, Open, Heats, 06/06/2009

Pos Name, YOB Time GB/BAG Pts Club
1 O'CONNOR Charlie (1995) 00:37.61 21.6%Gold, 28.6%Slvr, 37.7%Brz 383 (454) First Strokes Swimming Club
2 DAYMAN Kenny (1991) 00:38.11 367 First Strokes Swimming Club
3 SADLER Harrison (1996) 00:39.72 17.3%Gold, 24.6%Slvr, 34.2%Brz 319 (390) First Strokes Swimming Club
4 WALMSLEY Jack (1995) 00:46.26 12.2%Slvr, 23.4%Brz, 3.6%Gold 181 (214) First Strokes Swimming Club
5 DOCKERTY Hugo (1998) 00:50.10 17.1%Brz, 4.9%Slvr 129 (173) First Strokes Swimming Club
6 NICHOLLS Joe (1996) 00:52.16 1.0%Slvr, 13.6%Brz 108 (132) First Strokes Swimming Club
7 KEANE Jack (1998) 00:53.57 11.3%Brz 96 (129) First Strokes Swimming Club
8 COLLINS Kieran (1998) 00:53.70 11.1%Brz 95 (127) First Strokes Swimming Club
9 PETERSON Alex (1997) 00:58.19 3.7%Brz 64 (84) First Strokes Swimming Club

 

 

Copyright © 2010 First Strokes Swimming Club
Last modified: 04/27/10