|
|
|
Results of Deben Open Meet - Friday 20th, Saturday 21st & Sunday 22nd November 2009 Event: 1. 800m Freestyle, Female, Open, Heats, 20/11/2009
|
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MILLS Robert (1997) | 12:20.29 | 239 (245) | First Strokes Swimming Club |
| -- | KEANE Jack (1998) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) | 21:08.14 | 460 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Jack (1995) | 20:51.48 | 360 (360) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Caitlin (1998) | 01:31.13 12.0%Silver, 23.2%Bronze, 3.2%Gold | 298 (339) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Harrison (1996) | 05:38.88 0.3%Essex | 402 (440) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLACKWELL Abi (1995) | 00:40.35 15.1%Silver, 25.8%Bronze, 6.2%Gold | 312 | First Strokes Swimming Club |
| 2 | RICHES Jessica (1998) | 00:42.35 1.5%Gold, 10.8%Silver, 22.2%Bronze | 263 (310) | First Strokes Swimming Club |
| 3 | BETTIS Megan (1997) | 00:44.11 18.9%Bronze, 7.1%Silver | 226 (269) | First Strokes Swimming Club |
| 4 | SADLER Caitlin (1998) | 00:45.44 16.5%Bronze, 4.3%Silver | 202 (238) | First Strokes Swimming Club |
| 5 | LEVER Kendal (1997) | 00:45.60 16.2%Bronze, 4.0%Silver | 199 (237) | First Strokes Swimming Club |
| 6 | SHREEVE Catherine (1998) | 00:47.86 12.0%Bronze | 164 (193) | First Strokes Swimming Club |
| 7 | MORRISSEY Caitlin (1998) | 00:47.94 11.9%Bronze | 163 (192) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | PETERSON Alex (1997) | 00:41.02 13.6%Silver, 24.6%Bronze, 4.6%Gold | 178 (245) | First Strokes Swimming Club |
| 2 | MILLS Robert (1997) | 00:42.29 1.7%Gold, 11.0%Silver, 22.3%Bronze | 157 (216) | First Strokes Swimming Club |
| -- | KEANE Jack (1998) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLACKWELL Abi (1995) | 01:37.53 15.5%Silver, 26.1%Bronze, 6.9%Gold | 314 | First Strokes Swimming Club |
| 2 | BETTIS Megan (1997) | 01:52.23 15.0%Bronze, 2.7%Silver | 186 (216) | First Strokes Swimming Club |
| 3 | LEVER Kendal (1997) | 01:53.34 1.8%Silver, 14.1%Bronze | 179 (208) | First Strokes Swimming Club |
| 4 | SHREEVE Catherine (1998) | 01:54.42 0.8%Silver, 13.3%Bronze | 172 (203) | First Strokes Swimming Club |
| 5 | MORRISSEY Caitlin (1998) | 02:09.57 1.8%Bronze | 101 (119) | First Strokes Swimming Club |
| -- | SIPPINGS Eleanor (1997) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Harrison (1996) | 01:22.22 15.5%Plat, 21.5%Gold, 28.8%Silver, 3.6%Essex, 37.7 | 378 (440) | First Strokes Swimming Club |
| 2 | MILLS Robert (1997) | 01:42.54 11.1%Silver, 2.2%Gold, 22.3%Bronze | 168 (210) | First Strokes Swimming Club |
| 3 | DOCKERTY Hugo (1998) | 01:43.13 1.6%Gold, 10.6%Silver, 21.9%Bronze | 164 (211) | First Strokes Swimming Club |
| 4 | PETERSON Alex (1997) | 01:51.75 15.3%Bronze, 3.2%Silver | 116 (145) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Caitlin (1998) | 02:58.34 11.2%Silver, 2.2%Gold, 22.4%Bronze | 273 (283) | First Strokes Swimming Club |
| 2 | LEVER Kendal (1997) | 03:04.18 19.9%Bronze, 8.3%Silver | 242 (250) | First Strokes Swimming Club |
| 3 | BETTIS Megan (1997) | 03:11.78 16.6%Bronze, 4.5%Silver | 208 (215) | First Strokes Swimming Club |
| 4 | MORRISSEY Caitlin (1998) | 03:21.25 12.5%Bronze | 171 (177) | First Strokes Swimming Club |
| -- | SIPPINGS Eleanor (1997) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | KEANE Jack (1998) | 01:23.74 11.0%Gold, 19.2%Silver, 29.4%Bronze | 249 (327) | First Strokes Swimming Club |
| 2 | DOCKERTY Hugo (1998) | 01:34.98 19.9%Bronze, 8.3%Silver | 151 (199) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLACKWELL Abi (1995) | 06:20.70 | 384 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DOCKERTY Hugo (1998) | 00:46.80 11.2%Silver, 2.5%Gold, 22.5%Bronze | 172 (231) | First Strokes Swimming Club |
| 2 | NICHOLLS Joe (1996) | 00:46.82 11.2%Silver, 2.5%Gold, 22.5%Bronze | 172 (210) | First Strokes Swimming Club |
| 3 | MILLS Robert (1997) | 00:47.37 1.3%Gold, 10.1%Silver, 21.6%Bronze | 164 (216) | First Strokes Swimming Club |
| 4 | PETERSON Alex (1997) | 00:49.53 18.0%Bronze, 6.0%Silver | 136 (179) | First Strokes Swimming Club |
| 5 | COLLINS Kieran (1998) | 00:49.88 17.4%Bronze, 5.4%Silver | 132 (177) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLACKWELL Abi (1995) | 00:45.61 13.5%Silver, 24.5%Bronze, 5.0%Gold | 304 | First Strokes Swimming Club |
| 2 | BETTIS Megan (1997) | 00:52.01 1.3%Silver, 13.9%Bronze | 186 (221) | First Strokes Swimming Club |
| 3 | SHREEVE Catherine (1998) | 00:52.78 12.6%Bronze | 175 (212) | First Strokes Swimming Club |
| 4 | LEVER Kendal (1997) | 00:53.06 12.2%Bronze | 171 (203) | First Strokes Swimming Club |
| 5 | RICHES Jessica (1998) | 00:53.82 10.9%Bronze | 162 (196) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | PETERSON Alex (1997) | 01:29.16 12.1%Silver, 23.1%Bronze, 3.1%Gold | 171 (220) | First Strokes Swimming Club |
| 2 | MILLS Robert (1997) | 01:30.50 1.6%Gold, 10.7%Silver, 22.0%Bronze | 161 (207) | First Strokes Swimming Club |
| -- | COLLINS Kieran (1998) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | RICHES Jessica (1998) | 01:34.44 18.6%Bronze, 6.9%Silver | 227 (261) | First Strokes Swimming Club |
| 2 | LEVER Kendal (1997) | 01:38.38 15.2%Bronze, 3.0%Silver | 194 (218) | First Strokes Swimming Club |
| 3 | BETTIS Megan (1997) | 01:39.10 14.6%Bronze, 2.3%Silver | 189 (212) | First Strokes Swimming Club |
| -- | SHREEVE Catherine (1998) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | KEANE Jack (1998) | 02:41.70 11.3%Gold, 19.5%Silver, 29.7%Bronze, 4.5%Plat | 264 (281) | First Strokes Swimming Club |
| 2 | PETERSON Alex (1997) | 02:49.13 0.2%Plat, 15.8%Silver, 26.4%Bronze, 7.3%Gold | 223 (238) | First Strokes Swimming Club |
| 3 | MILLS Robert (1997) | 02:53.95 13.4%Silver, 24.3%Bronze, 4.6%Gold | 200 (214) | First Strokes Swimming Club |
| 4 | NICHOLLS Joe (1996) | 02:57.79 11.5%Silver, 2.5%Gold, 22.7%Bronze | 184 (193) | First Strokes Swimming Club |
| -- | COLLINS Kieran (1998) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Caitlin (1998) | 03:28.28 19.0%Bronze, 7.3%Silver | 237 (250) | First Strokes Swimming Club |
| -- | RICHES Jessica (1998) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Harrison (1996) | 03:18.89 11.4%Silver, 2.6%Gold, 22.7%Bronze | 179 (202) | First Strokes Swimming Club |
| -- | PETERSON Alex (1997) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Harrison (1996) | 02:46.96 15.6%Gold, 23.3%Silver, 33.0%Bronze, 9.1%Plat | 316 (377) | First Strokes Swimming Club |
| -- | PETERSON Alex (1997) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | KEANE Jack (1998) | 05:43.51 10.7%Gold, 18.9%Silver, 29.1%Bronze, 3.8%Plat | 264 (264) | First Strokes Swimming Club |
| 2 | DOCKERTY Hugo (1998) | 06:34.48 18.6%Bronze, 6.9%Silver | 154 (154) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLACKWELL Abi (1995) | 00:42.05 19.8%Bronze, 8.0%Silver | 226 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DAYMAN Kenny (1991) | 00:29.42 0.6%Essex | 511 | First Strokes Swimming Club |
| 2 | O'CONNOR Charlie (1995) | 00:31.16 24.9%Gold, 31.8%Silver, 4.1%Essex, 40.5%Bronze | 429 (522) | First Strokes Swimming Club |
| 3 | NICHOLLS Joe (1996) | 00:39.04 14.6%Silver, 25.5%Bronze, 5.9%Gold | 193 (245) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLACKWELL Abi (1995) | 03:01.48 1.9%Plat, 17.3%Silver, 27.7%Bronze, 8.9%Gold | 340 | First Strokes Swimming Club |
| -- | EGAN Niamh (1997) | DSQ | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DAYMAN Kenny (1991) | 02:31.60 | 420 | First Strokes Swimming Club |
| 2 | EGAN Jordan (1994) | 02:40.45 13.3%Plat, 19.5%Gold, 26.9%Silver, 36.1%Bronze | 349 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | LEVER Kendal (1997) | 01:22.09 0.9%Gold, 21.3%Bronze, 9.8%Silver | 271 (289) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | O'CONNOR Charlie (1995) | 01:01.89 1.1%Essex, 19.5%Plat, 25.3%Gold, 32.0%Silver, 40.7 | 465 (498) | First Strokes Swimming Club |
| 2 | KEANE Jack (1998) | 01:12.51 12.4%Gold, 20.3%Silver, 30.5%Bronze, 5.7%Plat | 274 (311) | First Strokes Swimming Club |
| 3 | NICHOLLS Joe (1996) | 01:17.61 14.7%Silver, 25.6%Bronze, 6.3%Gold | 213 (233) | First Strokes Swimming Club |
| 4 | DOCKERTY Hugo (1998) | 01:22.39 0.5%Gold, 21.0%Bronze, 9.5%Silver | 168 (190) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLACKWELL Abi (1995) | 05:15.85 11.6%Plat, 17.9%Gold, 25.4%Silver, 34.8%Bronze | 482 | First Strokes Swimming Club |
| 2 | LEVER Kendal (1997) | 06:12.74 12.0%Silver, 23.1%Bronze, 3.1%Gold | 279 (279) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | O'CONNOR Charlie (1995) | 01:11.77 14.5%Plat, 20.6%Gold, 27.8%Silver, 36.9%Bronze | 371 (428) | First Strokes Swimming Club |
| 2 | NICHOLLS Joe (1996) | 01:36.23 15.4%Bronze, 3.2%Silver | 121 (146) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DOCKERTY Hugo (1998) | 03:35.02 12.2%Silver, 23.3%Bronze, 3.4%Gold | 191 (239) | First Strokes Swimming Club |
| 2 | NICHOLLS Joe (1996) | 03:47.22 19.0%Bronze, 7.3%Silver | 152 (178) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLACKWELL Abi (1995) | 03:22.41 17.4%Silver, 2.0%Plat, 27.8%Bronze, 9.1%Gold | 354 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | O'CONNOR Charlie (1995) | 00:28.04 24.6%Gold, 31.6%Silver, 40.3%Bronze, 5.6%Essex | 468 (543) | First Strokes Swimming Club |
| -- | KEANE Jack (1998) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLACKWELL Abi (1995) | 00:33.51 18.3%Silver, 28.7%Bronze, 9.9%Gold | 391 | First Strokes Swimming Club |
| 2 | LEVER Kendal (1997) | 00:38.51 18.1%Bronze, 6.1%Silver | 241 (282) | First Strokes Swimming Club |
Copyright © 2010
First Strokes Swimming Club
|