|
|
|
Deben Open Meet - Friday 5th, Saturday 6th & Sunday 7th December 2008 Results |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) (D ) | 11:00.36 | 467 (467) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Jack (1995) (D ) | 11:14.46 | 339 (378) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLACKWELL Abi (1995) (D ) | 22:21.86 | 395 (445) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | KOCZIAN Cameron (1998) (A ) | 01:39.86 Brnz, Slvr | 219 (245) | First Strokes Swimming Club |
| 2 | SADLER Caitlin (1998) (A ) | 01:41.70 Brnz, Slvr | 204 (229) | First Strokes Swimming Club |
| 3 | SHREEVE Catherine (1998) (A ) | 01:49.01 Brnz | 154 (173) | First Strokes Swimming Club |
| -- | RICHES Jessica (1998) (A ) | DSQ | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Harrison (1996) (C ) | 06:26.22 | 264 (289) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | KOCZIAN Cameron (1998) (A ) | 00:43.08 Brnz, ECQT, Slvr | 262 (284) | First Strokes Swimming Club |
| 2 | RICHES Jessica (1998) (A ) | 00:47.37 Brnz, Slvr | 182 (197) | First Strokes Swimming Club |
| 3 | SADLER Caitlin (1998) (A ) | 00:49.95 Brnz | 146 (158) | First Strokes Swimming Club |
| 4 | SHREEVE Catherine (1998) (A ) | 00:52.67 Brnz | 116 (126) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SIPPINGS Eleanor (1997) (B ) | 00:46.51 Brnz, Slvr | 196 (223) | First Strokes Swimming Club |
| 2 | BLACKWELL Chloe (1997) (B ) | 00:54.61 | 98 (112) | First Strokes Swimming Club |
| -- | BETTIS Megan (1997) (B ) | DSQ | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLACKWELL Abi (1995) (D ) | 00:42.80 Brnz, Gold, Slvr | 268 (306) | First Strokes Swimming Club |
| 2 | DOOLEY Megan (1995) (D ) | 00:46.97 Brnz, Slvr | 188 (215) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MILLS Jimmy (1999) (A ) | 00:52.25 Brnz | 62 (73) | First Strokes Swimming Club |
| -- | KEANE Jack (1998) (A ) | DNS | -- | First Strokes Swimming Club |
| -- | DOCKERTY Hugo (1998) (A ) | DSQ | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MILLS Robert (1997) (B ) | 00:46.30 Brnz, Slvr | 111 (149) | First Strokes Swimming Club |
| 2 | PETERSON Alex (1997) (B ) | 00:46.86 Brnz, Slvr | 105 (141) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Harrison (1996) (C ) | 00:42.57 Brnz, Gold, Slvr | 160 (212) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SIPPINGS Eleanor (1997) (B ) | 01:49.51 Brnz, Slvr | 212 (248) | First Strokes Swimming Club |
| 2 | BLACKWELL Chloe (1997) (B ) | 02:06.13 Brnz | 118 (138) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DOOLEY Megan (1995) (D ) | 01:37.11 Brnz, Gold, Pltn, Slvr | 328 (362) | First Strokes Swimming Club |
| 2 | BLACKWELL Abi (1995) (D ) | 01:41.00 Brnz, Gold, Slvr | 286 (316) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MILLS Robert (1997) (B ) | 01:51.32 Brnz, Slvr | 122 (153) | First Strokes Swimming Club |
| -- | PETERSON Alex (1997) (B ) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Harrison (1996) (C ) | 01:37.22 Brnz, Gold, Pltn, Slvr | 213 (258) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | RICHES Jessica (1998) (A ) | 03:12.57 Brnz, Slvr | 211 (211) | First Strokes Swimming Club |
| 2 | KOCZIAN Cameron (1998) (A ) | 03:16.42 Brnz, Slvr | 196 (196) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SIPPINGS Eleanor (1997) (B ) | 03:12.83 Brnz, Slvr | 210 (215) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLACKWELL Abi (1995) (D ) | 02:42.85 Brnz, Gold, Pltn, Slvr | 383 (389) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | KEANE Jack (1998) (A ) | 01:38.15 Brnz, Slvr | 144 (175) | First Strokes Swimming Club |
| 2 | COLLINS Keiran (1998) (A ) | 01:43.90 Brnz | 112 (136) | First Strokes Swimming Club |
| 3 | DOCKERTY Hugo (1998) (A ) | 01:49.54 Brnz | 88 (107) | First Strokes Swimming Club |
| 4 | MILLS Jimmy (1999) (A ) | 02:06.96 | 41 (45) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MILLS Robert (1997) (B ) | 01:38.93 Brnz, Slvr | 139 (177) | First Strokes Swimming Club |
| -- | PETERSON Alex (1997) (B ) | DSQ | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLACKWELL Abi (1995) (D ) | 06:38.90 | 338 (353) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | COLLINS Keiran (1998) (A ) | 00:54.40 Brnz | 91 (123) | First Strokes Swimming Club |
| 2 | DOCKERTY Hugo (1998) (A ) | 00:55.26 Brnz | 85 (115) | First Strokes Swimming Club |
| 3 | MILLS Jimmy (1999) (A ) | 01:05.53 | 35 (42) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MILLS Robert (1997) (B ) | 00:51.80 Brnz, Slvr | 114 (151) | First Strokes Swimming Club |
| 2 | PETERSON Alex (1997) (B ) | 00:54.21 Brnz | 93 (123) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Harrison (1996) (C ) | 00:42.36 Brnz, ECQT, Gold, Slvr | 259 (333) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Caitlin (1998) (A ) | 00:54.00 Brnz | 164 (197) | First Strokes Swimming Club |
| 2 | SHREEVE Catherine (1998) (A ) | 00:59.18 Brnz | 110 (132) | First Strokes Swimming Club |
| -- | STOREY Louisa (1999) (A ) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BETTIS Megan (1997) (B ) | 00:57.04 Brnz | 130 (157) | First Strokes Swimming Club |
| 2 | BLACKWELL Chloe (1997) (B ) | 00:59.86 Brnz | 105 (127) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DOOLEY Megan (1995) (D ) | 00:43.94 Brnz, Gold, Slvr | 353 (406) | First Strokes Swimming Club |
| 2 | BLACKWELL Abi (1995) (D ) | 00:48.02 Brnz, Slvr | 259 (298) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MILLS Robert (1997) (B ) | 01:39.44 Brnz, Slvr | 113 (142) | First Strokes Swimming Club |
| 2 | PETERSON Alex (1997) (B ) | 01:42.31 Brnz | 99 (125) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLACKWELL Abi (1995) (D ) | 01:31.33 Brnz, Gold, Slvr | 270 (292) | First Strokes Swimming Club |
| 2 | DOOLEY Megan (1995) (D ) | 01:41.86 Brnz | 178 (192) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WHITE Laura (1994) (E ) | 01:17.62 Brnz, Gold, Pltn, Slvr | 465 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | COLLINS Keiran (1998) (A ) | 03:34.72 Brnz | 83 (86) | First Strokes Swimming Club |
| 2 | MILLS Jimmy (1999) (A ) | 04:25.30 | 26 (26) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MILLS Robert (1997) (B ) | 03:13.28 Brnz, Slvr | 134 (142) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| -- | ARTHRELL Hayley (1994) (E ) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Jack (1995) (D ) | 05:32.53 Brnz, Gold, Pltn, Slvr | 303 (310) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | RICHES Jessica (1998) (A ) | 00:51.08 Brnz | 108 (125) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BETTIS Megan (1997) (B ) | 00:59.86 | 49 (59) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | KEEBLE Natasha (1996) (C ) | 00:38.43 Brnz, Gold, Slvr | 332 (400) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) (D ) | 00:37.29 Brnz, Gold, Slvr | 367 (436) | First Strokes Swimming Club |
| 2 | BLACKWELL Abi (1995) (D ) | 00:44.07 Brnz, Slvr | 201 (239) | First Strokes Swimming Club |
| -- | BROWN Laura (1995) (D ) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| -- | KEANE Jack (1998) (A ) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | PETERSON Alex (1997) (B ) | 00:46.48 Brnz | 94 (126) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Jack (1995) (D ) | 00:40.29 Brnz, Gold, Slvr | 175 (223) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DAYMAN Kenny (1991) (G ) | 00:30.40 | 473 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| -- | RICHES Jessica (1998) (A ) | DSQ | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) (D ) | 02:52.21 Brnz, Gold, Pltn, Slvr | 417 (452) | First Strokes Swimming Club |
| 2 | BLACKWELL Abi (1995) (D ) | 03:02.54 Brnz, Gold, Pltn, Slvr | 345 (374) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WHITE Laura (1994) (E ) | 02:42.54 Brnz, Gold, Pltn, Slvr | 499 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Jack (1995) (D ) | 02:56.86 Brnz, Gold, Pltn, Slvr | 263 (294) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | KEEBLE Natasha (1996) (C ) | 01:22.60 Brnz, Gold, Slvr | 272 (287) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) (D ) | 01:11.42 Brnz, Gold, Pltn, Slvr | 443 (472) | First Strokes Swimming Club |
| 2 | BLACKWELL Abi (1995) (D ) | 01:15.06 Brnz, Gold, Pltn, Slvr | 378 (403) | First Strokes Swimming Club |
| -- | BROWN Laura (1995) (D ) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | PETERSON Alex (1997) (B ) | 01:27.45 Brnz, Slvr | 135 (151) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Jack (1995) (D ) | 01:14.82 Brnz, Gold, Pltn, Slvr | 251 (274) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DAYMAN Kenny (1991) (G ) | 01:02.32 | 465 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) (D ) | 05:24.33 Brnz, Gold, Pltn, Slvr | 452 (454) | First Strokes Swimming Club |
| 2 | BLACKWELL Abi (1995) (D ) | 05:33.73 Brnz, Gold, Pltn, Slvr | 413 (415) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | PETERSON Alex (1997) (B ) | 01:50.67 Brnz | 64 (85) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Jack (1995) (D ) | 01:35.90 Brnz, Slvr | 126 (154) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DAYMAN Kenny (1991) (G ) | 01:13.00 | 359 | First Strokes Swimming Club |
| -- | MACKAY Joe (1992) (G ) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | KEEBLE Natasha (1996) (C ) | 01:33.07 Brnz, Slvr | 235 (272) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLACKWELL Abi (1995) (D ) | 01:41.11 Brnz | 170 (193) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WHITE Laura (1994) (E ) | 01:26.14 Brnz, Gold, Slvr | 310 | First Strokes Swimming Club |
| -- | ARTHRELL Hayley (1994) (E ) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DOCKERTY Hugo (1998) (A ) | 04:01.71 Brnz, Slvr | 121 (156) | First Strokes Swimming Club |
| 2 | MILLS Jimmy (1999) (A ) | 04:41.89 | 58 (70) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MILLS Robert (1997) (B ) | 03:57.20 Brnz, Slvr | 132 (165) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLACKWELL Chloe (1997) (B ) | 04:20.55 Brnz | 139 (162) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) (D ) | 03:16.07 Brnz, Gold, Pltn, Slvr | 400 (441) | First Strokes Swimming Club |
| 2 | DOOLEY Megan (1995) (D ) | 03:25.59 Brnz, Gold, Pltn, Slvr | 342 (377) | First Strokes Swimming Club |
| 3 | BLACKWELL Abi (1995) (D ) | 03:29.30 Brnz, Gold, Slvr | 322 (355) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DOCKERTY Hugo (1998) (A ) | 00:42.33 Brnz | 102 (117) | First Strokes Swimming Club |
| 2 | MILLS Jimmy (1999) (A ) | 00:57.31 | 20 (20) | First Strokes Swimming Club |
| -- | KEANE Jack (1998) (A ) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | PETERSON Alex (1997) (B ) | 00:38.09 Brnz, Slvr | 162 (193) | First Strokes Swimming Club |
| 2 | MILLS Robert (1997) (B ) | 00:39.63 Brnz, Slvr | 137 (163) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | STOREY Joe (1996) (C ) | 00:38.04 Brnz, Slvr | 163 (194) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Jack (1995) (D ) | 00:32.82 Brnz, Gold, Slvr | 286 (338) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | KOCZIAN Cameron (1998) (A ) | 00:37.01 Brnz, ECQT, Gold, Slvr | 295 (313) | First Strokes Swimming Club |
| 2 | STOREY Louisa (1999) (A ) | 00:42.59 Brnz | 173 (173) | First Strokes Swimming Club |
| -- | ARTHRELL Megan (1999) (A ) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BETTIS Megan (1997) (B ) | 00:41.67 Brnz | 189 (209) | First Strokes Swimming Club |
| 2 | BLACKWELL Chloe (1997) (B ) | 00:46.38 Brnz | 120 (132) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | KEEBLE Natasha (1996) (C ) | 00:35.78 Brnz, Gold, Slvr | 331 (374) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) (D ) | 00:32.09 Brnz, ECQT, Gold, Slvr | 471 (530) | First Strokes Swimming Club |
| 2 | BLACKWELL Abi (1995) (D ) | 00:34.96 Brnz, Gold, Slvr | 358 (403) | First Strokes Swimming Club |
| 3 | DOOLEY Megan (1995) (D ) | 00:36.75 Brnz, Gold, Slvr | 302 (340) | First Strokes Swimming Club |
| -- | BROWN Laura (1995) (D ) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WHITE Laura (1994) (E ) | 00:31.01 Brnz, ECQT, Gold, Slvr | 522 | First Strokes Swimming Club |
| -- | ARTHRELL Hayley (1994) (E ) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | STOREY Emily (1993) (F ) | 00:31.50 Brnz, Gold, Slvr | 498 | First Strokes Swimming Club |
Copyright © 2010
First Strokes Swimming Club
|