|
|
|
Results of Halstead Licensed Open Meet at Braintree Freeport- Sunday 18th April 2010 Event: 2. 100m Ind. Medley, Male, Open, Heats, 18/04/2010
|
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | NICHOLLS Joe (1996) | 01:32.87 | 154 (154) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLACKWELL Abi (1995) | 00:39.50 | 307 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | NICHOLLS Joe (1996) | 00:42.71 | 160 (160) | First Strokes Swimming Club |
| 2 | COLLINS Kieran (1998) | 00:44.34 | 143 (143) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | COLLINS Kieran (1998) | 01:49.22 | 146 (146) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLACKWELL Abi (1995) | 00:32.23 | 402 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | NICHOLLS Joe (1996) | 00:35.28 | 207 (207) | First Strokes Swimming Club |
| 2 | COLLINS Kieran (1998) | 00:36.04 | 194 (194) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLACKWELL Abi (1995) | 01:22.89 | 367 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | COLLINS Kieran (1998) | 03:27.00 | 163 (163) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLACKWELL Abi (1995) | 00:38.72 | 281 | First Strokes Swimming Club |
| 2 | RICHES Jessica (1998) | 00:42.18 | 217 (217) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | NICHOLLS Joe (1996) | 00:40.70 | 169 (169) | First Strokes Swimming Club |
| 2 | COLLINS Kieran (1998) | 00:46.32 | 115 (115) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | RICHES Jessica (1998) | 01:28.22 | 269 (269) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | COLLINS Kieran (1998) | 01:34.85 | 146 (146) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLACKWELL Abi (1995) | 00:45.06 | 294 | First Strokes Swimming Club |
| 2 | RICHES Jessica (1998) | 00:52.91 | 182 (182) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | COLLINS Kieran (1998) | 00:49.06 | 156 (156) | First Strokes Swimming Club |
| 2 | NICHOLLS Joe (1996) | 00:50.87 | 140 (140) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLACKWELL Abi (1995) | 01:09.99 | 415 | First Strokes Swimming Club |
| 2 | RICHES Jessica (1998) | 01:19.77 | 280 (280) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | COLLINS Kieran (1998) | 01:23.03 | 170 (170) | First Strokes Swimming Club |
Copyright © 2010
First Strokes Swimming Club
|