|
|
|
Harwich, Dovercourt & Parkeston S.C. 1st Open Sprint Meet - 27th June 2009 Full Results on Harwich web site are here Congratulations to Niamh Egan who was top girl. Event: 1. 50m Freestyle, Female, All Ages, HDW, 27/06/2009 Overall result
|
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 2 | STEPHENS EMILY (1997) (D ) | 01:18.04 | 494 (564) | Harwich (& Joint member with First Strokes) |
| 5 | STEPHENS LAURA (1999) (B ) | 01:26.16 | 361 (369) | Harwich (& Joint member with First Strokes) |
| 6 | RUDKIN CHLOE (1999) (B ) | 01:27.57 | 342 (350) | Harwich (& Joint member with First Strokes) |
| 7 | EGAN Niamh (1997) (C ) | 01:28.82 | 326 (370) | First Strokes Swimming Club |
| 9 | KOCZIAN Cameron (1998) (C ) | 01:35.79 | 249 (283) | First Strokes Swimming Club |
| 11 | BETTIS Megan (1997) (C ) | 01:40.19 | 210 (239) | First Strokes Swimming Club |
| 17 | SHREEVE Catherine (1998) (B ) | 01:47.00 | 161 (165) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 3 | EGAN Jordan (1994) (F ) | 01:19.61 | 299 (356) | First Strokes Swimming Club |
| 13 | COLLINS Kieran (1998) (C ) | 01:44.06 | 101 (133) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 2 | RUDKIN CHLOE (1999) (B ) | 00:44.19 | 339 (407) | Harwich (& Joint member with First Strokes) |
| 3 | STEPHENS EMILY (1997) (D ) | 00:44.19 | 339 (403) | Harwich (& Joint member with First Strokes) |
| 5 | EGAN Niamh (1997) (C ) | 00:48.95 | 235 (285) | First Strokes Swimming Club |
| 8 | STEPHENS LAURA (1999) (B ) | 00:50.24 | 213 (256) | Harwich (& Joint member with First Strokes) |
| 10 | KOCZIAN Cameron (1998) (C ) | 00:52.20 | 183 (222) | First Strokes Swimming Club |
| 11 | LEVER Kendal (1997) (C ) | 00:52.69 | 176 (213) | First Strokes Swimming Club |
| 15 | BETTIS Megan (1997) (C ) | 00:55.19 | 146 (177) | First Strokes Swimming Club |
| 17 | SHREEVE Catherine (1998) (B ) | 00:56.41 | 133 (160) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 3 | EGAN Jordan (1994) (F ) | 00:41.67 | 269 (319) | First Strokes Swimming Club |
| 11 | COLLINS Kieran (1998) (C ) | 00:52.89 | 102 (137) | First Strokes Swimming Club |
| 16 | WILSON George (1997) (D ) | 00:55.36 | 82 (108) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 2 | STEPHENS EMILY (1997) (D ) | 00:35.29 | 415 (517) | Harwich (& Joint member with First Strokes) |
| 5 | STEPHENS LAURA (1999) (B ) | 00:39.69 | 279 (335) | Harwich (& Joint member with First Strokes) |
| 6 | EGAN Niamh (1997) (C ) | 00:40.95 | 249 (312) | First Strokes Swimming Club |
| 8 | RUDKIN CHLOE (1999) (B ) | 00:46.09 | 157 (188) | Harwich (& Joint member with First Strokes) |
| 13 | BETTIS Megan (1997) (C ) | 00:52.69 | 86 (108) | First Strokes Swimming Club |
| 15 | SHREEVE Catherine (1998) (B ) | 00:55.14 | 69 (83) | First Strokes Swimming Club |
| 16 | BATES Jennifer (1998) (C ) | 00:58.95 | 49 (61) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 2 | EGAN Jordan (1994) (F ) | 00:36.64 | 246 (300) | First Strokes Swimming Club |
| 12 | COLLINS Kieran (1998) (C ) | 00:50.54 | 60 (79) | First Strokes Swimming Club |
| 13 | WILSON George (1997) (D ) | 00:51.96 | 52 (69) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 2 | STEPHENS EMILY (1997) (D ) | 00:36.39 | 439 (522) | Harwich (& Joint member with First Strokes) |
| 3 | STEPHENS LAURA (1999) (B ) | 00:39.57 | 334 (377) | Harwich (& Joint member with First Strokes) |
| 4 | RUDKIN CHLOE (1999) (B ) | 00:39.83 | 327 (369) | Harwich (& Joint member with First Strokes) |
| 6 | EGAN Niamh (1997) (C ) | 00:40.45 | 310 (366) | First Strokes Swimming Club |
| 8 | KOCZIAN Cameron (1998) (C ) | 00:44.18 | 225 (265) | First Strokes Swimming Club |
| 10 | LEVER Kendal (1997) (C ) | 00:46.54 | 183 (216) | First Strokes Swimming Club |
| 16 | SHREEVE Catherine (1998) (B ) | 00:50.50 | 130 (147) | First Strokes Swimming Club |
| 17 | BATES Jennifer (1998) (C ) | 00:50.54 | 130 (153) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 2 | EGAN Jordan (1994) (F ) | 00:37.68 | 247 (315) | First Strokes Swimming Club |
| 11 | COLLINS Kieran (1998) (C ) | 00:47.53 | 94 (128) | First Strokes Swimming Club |
| 12 | WILSON George (1997) (D ) | 00:48.22 | 88 (121) | First Strokes Swimming Club |
Copyright © 2010
First Strokes Swimming Club
|