|
|
|
Results Of West Suffolk Level 3 Open Meet - 8th-9th May 2010
Event: 1. 200m Freestyle, Male, Open, Heats, 08/05/2010
|
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BATES Tom (1996) | 00:41.81 | 252 (252) | First Strokes Swimming Club |
| 2 | WHITAKER Ben (1996) | 00:43.53 | 223 (223) | First Strokes Swimming Club |
| 3 | MILLS Robert (1997) | 00:46.67 | 181 (181) | First Strokes Swimming Club |
| 4 | KEANE Jack (1998) | 00:46.90 | 179 (179) | First Strokes Swimming Club |
| 5 | POTTER Mitchell (1997) | 00:46.93 | 178 (178) | First Strokes Swimming Club |
| 6 | COLLINS Kieran (1998) | 00:47.33 | 174 (174) | First Strokes Swimming Club |
| 7 | BAINES Adam (1999) | 00:51.82 | 132 (132) | First Strokes Swimming Club |
| 8 | MILLS Jimmy (1999) | 00:58.04 | 94 (94) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | KEANE Jack (1998) | 01:32.38 | 157 (157) | First Strokes Swimming Club |
| 2 | COLLINS Kieran (1998) | 01:51.07 | 90 (90) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | COLLINS Kieran (1998) | 01:32.15 | 159 (159) | First Strokes Swimming Club |
| 2 | POTTER Mitchell (1997) | 01:38.86 | 129 (129) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLACKWELL Abi (1995) | 01:40.36 | 268 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MILLS Robert (1997) | 03:30.01 | 207 (207) | First Strokes Swimming Club |
| 2 | POTTER Mitchell (1997) | 03:56.04 | 146 (146) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | KEANE Jack (1998) | 00:31.18 | 299 (299) | First Strokes Swimming Club |
| 2 | BATES Tom (1996) | 00:32.81 | 257 (257) | First Strokes Swimming Club |
| 3 | COLLINS Kieran (1998) | 00:34.71 | 217 (217) | First Strokes Swimming Club |
| 4 | MILLS Robert (1997) | 00:35.30 | 206 (206) | First Strokes Swimming Club |
| 5 | POTTER Mitchell (1997) | 00:37.24 | 176 (176) | First Strokes Swimming Club |
| 6 | MILLS Jimmy (1999) | 00:42.23 | 121 (121) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLACKWELL Abi (1995) | 00:32.51 | 391 | First Strokes Swimming Club |
| 2 | ARTHRELL Megan (1999) | 00:38.66 | 233 (233) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) | 02:51.59 | 409 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | NICHOLLS Joe (1996) | 00:43.63 | 150 (150) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | ARTHRELL Megan (1999) | 00:50.50 | 209 (209) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | NICHOLLS Joe (1996) | 01:40.98 | 185 (185) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) | 03:14.27 | 365 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | KEANE Jack (1998) | 00:36.65 | 231 (231) | First Strokes Swimming Club |
| 2 | NICHOLLS Joe (1996) | 00:38.56 | 199 (199) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | ARTHRELL Megan (1999) | 00:48.98 | 139 (139) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | KEANE Jack (1998) | 01:09.10 | 296 (296) | First Strokes Swimming Club |
| 2 | NICHOLLS Joe (1996) | 01:18.17 | 204 (204) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) | 01:09.84 | 418 | First Strokes Swimming Club |
Copyright © 2010
First Strokes Swimming Club
|