|
|
|
West Suffolk Level 2 Open Meet - Saturday 9th & Sunday 10th May 2009 Official Results Session 1, Session 2, Session 3, Session 4, Session 5, Session 6 First Strokes Results Only Event: 1. 50m Butterfly, Male, All Ages, Heats, 09/05/2009 Age Group result (A ), 10 and under
|
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | O'CONNOR Charlie (1995) (D ) | 00:31.33 24.5%Gld, 31.4%Slv, 40.2%Brz | 421 (534) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Caitlin (1998) (A ) | 00:51.08 15.4%Brz, 3.1%Slv | 200 (240) | First Strokes Swimming Club |
| 2 | SHREEVE Catherine (1998) (A ) | 00:54.53 9.7%Brz | 153 (184) | First Strokes Swimming Club |
| 3 | RICHES Jessica (1998) (A ) | 00:55.06 8.8%Brz | 147 (177) | First Strokes Swimming Club |
| 4 | JONES Holly (1998) (A ) | 00:55.25 8.5%Brz | 145 (174) | First Strokes Swimming Club |
| 5 | ARTHRELL Megan (1999) (A ) | 00:55.64 7.9%Brz | 141 (167) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | EGAN Niamh (1997) (B ) | 00:49.49 18.1%Brz, 6.1%Slv | 226 (274) | First Strokes Swimming Club |
| 2 | BETTIS Megan (1997) (B ) | 00:53.54 11.4%Brz | 165 (200) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) (D ) | 00:42.60 11.3%Gld, 19.2%Slv, 29.5%Brz | 383 (443) | First Strokes Swimming Club |
| 2 | DOOLEY Megan (1995) (D ) | 00:44.40 15.7%Slv, 26.5%Brz, 7.5%Gld | 333 (385) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DOCKERTY Hugo (1998) (A ) | 00:49.00 9.9%Brz | 81 (108) | First Strokes Swimming Club |
| 2 | MILLS Jimmy (1999) (A ) | 00:51.46 5.4%Brz | 64 (85) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MILLS Robert (1997) (B ) | 00:45.02 17.2%Brz, 5.2%Slv | 120 (163) | First Strokes Swimming Club |
| 2 | PETERSON Alex (1997) (B ) | 00:45.59 16.2%Brz, 4.0%Slv | 113 (153) | First Strokes Swimming Club |
| -- | COLLINS Kieran (1998) (B ) | DSQ | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | NICHOLLS Joe (1996) (C ) | 00:44.62 18.0%Brz, 6.1%Slv | 125 (172) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | O'CONNOR Charlie (1995) (D ) | 00:33.42 22.3%Gld, 29.6%Slv, 38.6%Brz | 376 (485) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Caitlin (1998) (A ) | 00:37.56 20.1%Brz, 8.4%Slv | 264 (286) | First Strokes Swimming Club |
| 2 | RICHES Jessica (1998) (A ) | 00:39.19 16.6%Brz, 4.4%Slv | 225 (244) | First Strokes Swimming Club |
| 3 | SHREEVE Catherine (1998) (A ) | 00:43.24 8.0%Brz | 152 (165) | First Strokes Swimming Club |
| 4 | ARTHRELL Megan (1999) (A ) | 00:43.76 6.9%Brz | 145 (145) | First Strokes Swimming Club |
| 5 | JONES Holly (1998) (A ) | 00:45.04 4.2%Brz | 128 (139) | First Strokes Swimming Club |
| -- | KOCZIAN Cameron (1998) (A ) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | EGAN Niamh (1997) (B ) | 00:36.43 11.1%Slv, 2.1%Gld, 22.5%Brz | 295 (341) | First Strokes Swimming Club |
| 2 | BETTIS Megan (1997) (B ) | 00:39.77 15.4%Brz, 3.0%Slv | 213 (246) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| -- | KEEBLE Natasha (1996) (C ) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) (D ) | 00:32.02 13.9%Gld, 21.9%Slv, 31.9%Brz | 452 (524) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WHITE Laura (1994) (E ) | 00:30.67 17.6%Gld, 25.2%Slv, 34.7%Brz | 515 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | ARTHRELL Hayley (1994) (F ) | 00:32.67 12.2%Gld, 20.3%Slv, 30.5%Brz | 424 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | O'CONNOR Charlie (1995) (D ) | 01:24.33 13.3%Plt, 19.5%Gld, 26.9%Slv, 36.1%Brz | 347 (404) | First Strokes Swimming Club |
| 2 | SADLER Harrison (1996) (D ) | 01:27.76 16.3%Gld, 24.0%Slv, 33.5%Brz, 9.8%Plt | 303 (353) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) (D ) | 01:21.20 11.7%Gld, 19.9%Slv, 30.0%Brz, 5.0%Plt | 387 (426) | First Strokes Swimming Club |
| 2 | BLACKWELL Abi (1995) (D ) | 01:27.07 14.1%Slv, 24.9%Brz, 5.4%Gld | 306 (337) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WHITE Laura (1994) (E ) | 01:14.02 13.4%Plt, 19.5%Gld, 27.0%Slv, 36.2%Brz | 516 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | ARTHRELL Hayley (1994) (F ) | 01:23.53 17.6%Slv, 2.3%Plt, 28.0%Brz, 9.2%Gld | 352 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | O'CONNOR Charlie (1995) (D ) | 02:39.69 15.7%Plt, 21.8%Gld, 28.9%Slv, 37.9%Brz | 395 (445) | First Strokes Swimming Club |
| 2 | SADLER Harrison (1996) (D ) | 02:47.89 11.4%Plt, 17.7%Gld, 25.2%Slv, 34.7%Brz | 335 (378) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLACKWELL Abi (1995) (D ) | 02:38.38 13.2%Gld, 21.1%Slv, 31.1%Brz, 6.5%Plt | 408 (418) | First Strokes Swimming Club |
| 2 | WALMSLEY Katie (1995) (D ) | 02:39.69 12.5%Gld, 20.5%Slv, 30.5%Brz, 5.7%Plt | 397 (407) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DOOLEY Megan (1995) (D ) | 03:24.88 0.8%Plt, 16.4%Slv, 26.9%Brz, 8.0%Gld | 340 (377) | First Strokes Swimming Club |
| 2 | BLACKWELL Abi (1995) (D ) | 03:26.45 0.1%Plt, 15.7%Slv, 26.4%Brz, 7.3%Gld | 331 (367) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | RICHES Jessica (1998) (A ) | 03:25.03 18.3%Brz, 6.5%Slv | 219 (246) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLACKWELL Abi (1995) (D ) | 03:02.18 1.5%Plt, 17.0%Slv, 27.4%Brz, 8.6%Gld | 335 (363) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WHITE Laura (1994) (E ) | 02:39.46 13.8%Plt, 20.0%Gld, 27.3%Slv, 36.5%Brz | 512 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DOCKERTY Hugo (1998) (A ) | 00:50.36 16.6%Brz, 4.4%Slv | 127 (172) | First Strokes Swimming Club |
| 2 | MILLS Jimmy (1999) (A ) | 01:00.97 | 50 (68) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MILLS Robert (1997) (B ) | 00:50.46 16.5%Brz, 4.3%Slv | 125 (168) | First Strokes Swimming Club |
| 2 | PETERSON Alex (1997) (B ) | 00:55.43 8.2%Brz | 81 (109) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | O'CONNOR Charlie (1995) (D ) | 00:37.67 21.5%Gld, 28.5%Slv, 37.6%Brz | 381 (465) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| -- | JONES Holly (1998) (A ) | DNS | -- | First Strokes Swimming Club |
| -- | SADLER Caitlin (1998) (A ) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | EGAN Niamh (1997) (B ) | 00:41.16 0.8%Gld, 21.5%Brz, 9.9%Slv | 244 (305) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| -- | KEEBLE Natasha (1996) (C ) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) (D ) | 00:36.46 12.1%Gld, 20.2%Slv, 30.4%Brz | 374 (456) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DOCKERTY Hugo (1998) (A ) | 00:40.04 14.8%Brz, 2.3%Slv | 126 (146) | First Strokes Swimming Club |
| 2 | MILLS Jimmy (1999) (A ) | 00:47.42 | 56 (65) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MILLS Robert (1997) (B ) | 00:38.35 18.4%Brz, 6.5%Slv | 152 (184) | First Strokes Swimming Club |
| -- | KEANE Jack (1998) (B ) | DNS | -- | First Strokes Swimming Club |
| -- | PETERSON Alex (1997) (B ) | DSQ | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | NICHOLLS Joe (1996) (C ) | 00:37.22 20.8%Brz, 9.2%Slv | 172 (208) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | O'CONNOR Charlie (1995) (D ) | 00:27.83 25.2%Gld, 32.1%Slv, 40.8%Brz | 479 (572) | First Strokes Swimming Club |
| 2 | WALMSLEY Jack (1995) (D ) | 00:33.13 10.9%Gld, 19.2%Slv, 29.5%Brz | 269 (321) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DAYMAN Kenny (1991) (G ) | 00:27.33 | 506 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | KOCZIAN Cameron (1998) (A ) | 00:43.22 20.6%Brz, 9.0%Slv | 244 (275) | First Strokes Swimming Club |
| -- | SADLER Caitlin (1998) (A ) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | EGAN Niamh (1997) (B ) | 00:43.22 20.6%Brz, 9.0%Slv | 244 (288) | First Strokes Swimming Club |
| 2 | BETTIS Megan (1997) (B ) | 00:45.88 15.7%Brz, 3.4%Slv | 194 (229) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| -- | KEEBLE Natasha (1996) (C ) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) (D ) | 00:37.85 12.0%Gld, 20.3%Slv, 30.4%Brz | 387 (453) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Harrison (1996) (D ) | 06:00.27 | 328 (359) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) (D ) | 05:19.47 10.6%Plt, 17.0%Gld, 24.6%Slv, 34.1%Brz | 465 (465) | First Strokes Swimming Club |
| 2 | BLACKWELL Abi (1995) (D ) | 05:24.70 15.6%Gld, 23.3%Slv, 33.0%Brz, 9.1%Plt | 442 (442) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | PETERSON Alex (1997) (B ) | 01:39.99 1.4%Slv, 13.8%Brz | 104 (135) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | O'CONNOR Charlie (1995) (D ) | 01:14.17 13.3%Plt, 19.4%Gld, 26.9%Slv, 36.1%Brz | 339 (414) | First Strokes Swimming Club |
| 2 | WALMSLEY Jack (1995) (D ) | 01:23.27 17.9%Slv, 2.6%Plt, 28.2%Brz, 9.5%Gld | 223 (272) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | EGAN Jordan (1994) (E ) | 01:21.89 11.0%Gld, 19.2%Slv, 29.4%Brz, 4.2%Plt | 238 (278) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DAYMAN Kenny (1991) (G ) | 01:09.61 | 417 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | EGAN Niamh (1997) (B ) | 01:47.38 18.7%Brz, 6.9%Slv | 221 (261) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DOOLEY Megan (1995) (D ) | 01:35.86 1.5%Plt, 16.9%Slv, 27.4%Brz, 8.5%Gld | 333 (371) | First Strokes Swimming Club |
| 2 | BLACKWELL Abi (1995) (D ) | 01:40.07 13.3%Slv, 24.2%Brz, 4.5%Gld | 287 (320) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WHITE Laura (1994) (E ) | 01:31.34 12.8%Gld, 20.8%Slv, 30.8%Brz, 6.1%Plt | 391 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DOCKERTY Hugo (1998) (A ) | 03:19.50 0.6%Slv, 13.2%Brz | 113 (117) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MILLS Robert (1997) (B ) | 03:04.30 19.8%Brz, 8.2%Slv | 159 (169) | First Strokes Swimming Club |
| -- | KEANE Jack (1998) (B ) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | NICHOLLS Joe (1996) (C ) | 03:07.35 18.5%Brz, 6.7%Slv | 148 (158) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Harrison (1996) (D ) | 02:33.00 16.1%Gld, 23.8%Slv, 33.4%Brz, 9.7%Plt | 321 (336) | First Strokes Swimming Club |
| 2 | WALMSLEY Jack (1995) (D ) | 02:35.69 14.6%Gld, 22.5%Slv, 32.3%Brz, 8.1%Plt | 302 (316) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| -- | DAYMAN Kenny (1991) (G ) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | EGAN Niamh (1997) (B ) | 03:17.01 12.3%Slv, 23.4%Brz, 3.5%Gld | 290 (305) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLACKWELL Abi (1995) (D ) | 03:04.82 17.7%Slv, 2.5%Plt, 28.1%Brz, 9.4%Gld | 361 (378) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | KEANE Jack (1998) (B ) | 01:19.38 12.8%Slv, 23.9%Brz, 4.1%Gld | 195 (221) | First Strokes Swimming Club |
| 2 | PETERSON Alex (1997) (B ) | 01:24.66 18.8%Brz, 7.0%Slv | 150 (170) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | NICHOLLS Joe (1996) (C ) | 01:24.15 19.3%Brz, 7.5%Slv | 154 (173) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | O'CONNOR Charlie (1995) (D ) | 01:02.71 18.5%Plt, 24.3%Gld, 31.1%Slv, 39.9%Brz | 446 (487) | First Strokes Swimming Club |
| 2 | WALMSLEY Jack (1995) (D ) | 01:12.04 13.0%Gld, 20.8%Slv, 30.9%Brz, 6.3%Plt | 281 (307) | First Strokes Swimming Club |
| 3 | SADLER Harrison (1996) (D ) | 01:12.09 12.9%Gld, 20.8%Slv, 30.9%Brz, 6.3%Plt | 280 (306) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | EGAN Jordan (1994) (E ) | 01:14.52 10.0%Gld, 18.1%Slv, 28.6%Brz, 3.1%Plt | 248 (265) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| -- | DAYMAN Kenny (1991) (G ) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | EGAN Niamh (1997) (B ) | 01:22.38 0.5%Gld, 21.0%Brz, 9.5%Slv | 268 (288) | First Strokes Swimming Club |
| 2 | BETTIS Megan (1997) (B ) | 01:26.64 16.9%Brz, 4.8%Slv | 222 (238) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| -- | KEEBLE Natasha (1996) (C ) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) (D ) | 01:08.30 11.2%Plt, 17.5%Gld, 24.9%Slv, 34.5%Brz | 497 (530) | First Strokes Swimming Club |
| 2 | BLACKWELL Abi (1995) (D ) | 01:13.97 10.7%Gld, 18.7%Slv, 29.1%Brz, 3.8%Plt | 388 (414) | First Strokes Swimming Club |
| 3 | DOOLEY Megan (1995) (D ) | 01:20.63 11.4%Slv, 2.6%Gld, 22.7%Brz | 289 (308) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WHITE Laura (1994) (E ) | 01:07.22 12.6%Plt, 18.8%Gld, 26.1%Slv, 35.6%Brz | 521 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Harrison (1996) (D) | 3:00.67 Platinum | First Strokes Swimming Club |
Copyright © 2010
First Strokes Swimming Club
|