|
|
|
Club Championship Results - Saturday, 27th September Age groupsA = 9 and under, B = 10 Years, C = 11 Years, D = 12 Years, E = 13 Years, F = 14 and OverEvent: 1. 50m Breaststroke, Female, All Ages, HDW, 27/09/2008 Age Group result (A)
|
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | TRIGG Dolly (1998) (B) | 00:49.65 | 228 (273) | First Strokes S.C. |
| 2 | KOCZIAN Cameron (1998) (B) | 00:55.30 | 148 (177) | First Strokes S.C. |
| 3 | CROSBY Molly (1997) (B) | 00:55.63 | 145 (173) | First Strokes S.C. |
| 4 | BLACKWELL Chloe (1997) (B) | 00:56.41 | 136 (163) | First Strokes S.C. |
| 5 | SHREEVE Catherine (1998) (B) | 00:59.19 | 110 (132) | First Strokes S.C. |
| -- | RICHES Jessica (1998) (B) | DNS | -- | First Strokes S.C. |
| -- | BATES Jennifer (1998) (B) | DSQ | -- | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SIPPINGS Eleanor (1997) (C) | 00:49.78 | 226 (272) | First Strokes S.C. |
| 2 | BETTIS Megan (1997) (C) | 00:59.63 | 107 (129) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MILLS Jimmy (1999) (A) | 01:04.20 | 39 (49) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MILLS Robert (1997) (B) | 00:50.79 | 125 (170) | First Strokes S.C. |
| 2 | DOCKERTY Hugo (1998) (B) | 00:52.71 | 106 (144) | First Strokes S.C. |
| 3 | COLLINS Kieran (1998) (B) | 00:55.55 | 83 (113) | First Strokes S.C. |
| 4 | KEANE Jack (1998) (B) | 00:57.59 | 69 (94) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | POTTER Mitchell (1997) (C) | 00:53.35 | 100 (133) | First Strokes S.C. |
| 2 | PETERSON Alexander (1997) (C) | 00:58.33 | 65 (86) | First Strokes S.C. |
| 3 | BALLS-BURGESS Luke (1996) (C) | 01:02.47 | 45 (60) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DOOLEY Megan (1995) (D) | 01:37.28 | 326 (375) | First Strokes S.C. |
| 2 | BROWN Laura (1995) (D) | 01:43.92 | 258 (297) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) (E) | 01:36.75 | 332 (370) | First Strokes S.C. |
| 2 | POTTER Katie (1994) (E) | 01:39.30 | 303 (338) | First Strokes S.C. |
| 3 | BLACKWELL Abigail (1995) (E) | 01:41.68 | 279 (311) | First Strokes S.C. |
| 4 | HAMER Stacey (1995) (E) | 01:44.72 | 251 (280) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WHITE Laura J (1994) (F) | 01:35.40 | 348 | First Strokes S.C. |
| 2 | ARTHRELL Hayley (1994) (F) | 01:40.09 | 295 | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | TRIGG Sonny (1996) (D) | 01:32.43 | 258 (320) | First Strokes S.C. |
| 2 | SADLER Harrison (1996) (D) | 01:33.39 | 248 (307) | First Strokes S.C. |
| 3 | STOREY Joe (1996) (D) | 01:57.89 | 94 (116) | First Strokes S.C. |
| 4 | NICHOLLS Joseph (1996) (D) | 02:03.92 | 74 (92) | First Strokes S.C. |
| -- | O'CONNOR Charlie (1995) (D) | DSQ | -- | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | EGAN Jordan (1994) (E) | 01:40.95 | 184 (213) | First Strokes S.C. |
| 2 | WALMSLEY Jack (1995) (E) | 01:42.40 | 174 (201) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| -- | DAYMAN Kenny (1991) (F) | DNS | -- | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Caitlin (1998) (A) | 00:40.64 | 208 (208) | First Strokes S.C. |
| 2 | VICKERS Hannah (2000) (A) | 00:45.21 | 135 | First Strokes S.C. |
| 3 | ARTHRELL Megan (1999) (A) | 00:46.41 | 120 (120) | First Strokes S.C. |
| 4 | STOREY Louisa (1999) (A) | 00:48.03 | 103 (103) | First Strokes S.C. |
| 5 | OFFORD Lucie (2000) (A) | 00:49.24 | 92 | First Strokes S.C. |
| 6 | KEEBLE Gaby (1999) (A) | 00:50.41 | 82 (82) | First Strokes S.C. |
| 7 | CHARNLEY Sophie (1999) (A) | 00:52.44 | 67 (67) | First Strokes S.C. |
| 8 | JONES Holly (1998) (A) | 00:52.77 | 65 (65) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | TRIGG Dolly (1998) (B) | 00:36.89 | 298 (317) | First Strokes S.C. |
| 2 | KOCZIAN Cameron (1998) (B) | 00:38.79 | 249 (265) | First Strokes S.C. |
| 3 | CROSBY Molly (1997) (B) | 00:47.38 | 109 (116) | First Strokes S.C. |
| 4 | BLACKWELL Chloe (1997) (B) | 00:49.04 | 93 (99) | First Strokes S.C. |
| 5 | BATES Jennifer (1998) (B) | 00:51.58 | 73 (78) | First Strokes S.C. |
| 6 | SHREEVE Catherine (1998) (B) | 00:51.67 | 73 (78) | First Strokes S.C. |
| -- | RICHES Jessica (1998) (B) | DNS | -- | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SIPPINGS Eleanor (1997) (C) | 00:38.55 | 254 (283) | First Strokes S.C. |
| 2 | BETTIS Megan (1997) (C) | 00:44.80 | 140 (156) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MILLS Jimmy (1999) (A) | 00:59.05 | 16 (16) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | KEANE Jack (1998) (B) | 00:39.40 | 140 (161) | First Strokes S.C. |
| 2 | MILLS Robert (1997) (B) | 00:39.40 | 140 (161) | First Strokes S.C. |
| 3 | COLLINS Kieran (1998) (B) | 00:43.14 | 93 (107) | First Strokes S.C. |
| 4 | DOCKERTY Hugo (1998) (B) | 00:44.96 | 77 (88) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | POTTER Mitchell (1997) (C) | 00:39.87 | 133 (157) | First Strokes S.C. |
| 2 | PETERSON Alexander (1997) (C) | 00:41.32 | 114 (135) | First Strokes S.C. |
| 3 | BALLS-BURGESS Luke (1996) (C) | 00:47.38 | 59 (70) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BROWN Laura (1995) (D) | 01:21.15 | 290 (308) | First Strokes S.C. |
| 2 | DOOLEY Megan (1995) (D) | 01:25.39 | 241 (256) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) (E) | 01:15.54 | 370 (396) | First Strokes S.C. |
| 2 | POTTER Katie (1994) (E) | 01:17.48 | 340 (364) | First Strokes S.C. |
| 3 | BLACKWELL Abigail (1995) (E) | 01:17.55 | 339 (363) | First Strokes S.C. |
| 4 | HAMER Stacey (1995) (E) | 01:26.51 | 229 (245) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WHITE Laura J (1994) (F) | 01:11.78 | 437 | First Strokes S.C. |
| 2 | ARTHRELL Hayley (1994) (F) | 01:12.02 | 432 | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | TRIGG Sonny (1996) (D) | 01:09.42 | 328 (369) | First Strokes S.C. |
| 2 | O'CONNOR Charlie (1995) (D) | 01:12.02 | 288 (324) | First Strokes S.C. |
| 3 | SADLER Harrison (1996) (D) | 01:15.34 | 245 (276) | First Strokes S.C. |
| 4 | STOREY Joe (1996) (D) | 01:33.21 | 101 (114) | First Strokes S.C. |
| 5 | NICHOLLS Joseph (1996) (D) | 01:40.23 | 72 (81) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Jack (1995) (E) | 01:15.38 | 244 (265) | First Strokes S.C. |
| 2 | EGAN Jordan (1994) (E) | 01:27.06 | 137 (149) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DAYMAN Kenny (1991) (F) | 01:04.30 | 422 | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Caitlin (1998) (A) | 01:50.97 | 143 (161) | First Strokes S.C. |
| 2 | ARTHRELL Megan (1999) (A) | 02:00.18 | 100 (112) | First Strokes S.C. |
| 3 | STOREY Louisa (1999) (A) | 02:07.49 | 76 (85) | First Strokes S.C. |
| 4 | OFFORD Lucie (2000) (A) | 02:08.67 | 72 | First Strokes S.C. |
| 5 | VICKERS Hannah (2000) (A) | 02:08.75 | 72 | First Strokes S.C. |
| 6 | JONES Holly (1998) (A) | 02:10.75 | 67 (75) | First Strokes S.C. |
| 7 | CHARNLEY Sophie (1999) (A) | 02:17.19 | 52 (58) | First Strokes S.C. |
| -- | KEEBLE Gaby (1999) (A) | DSQ | -- | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | TRIGG Dolly (1998) (B) | 01:32.31 | 292 (328) | First Strokes S.C. |
| 2 | KOCZIAN Cameron (1998) (B) | 01:44.95 | 180 (202) | First Strokes S.C. |
| 3 | CROSBY Molly (1997) (B) | 01:56.29 | 117 (132) | First Strokes S.C. |
| 4 | SHREEVE Catherine (1998) (B) | 02:03.97 | 87 (98) | First Strokes S.C. |
| 5 | BATES Jennifer (1998) (B) | 02:04.12 | 86 (97) | First Strokes S.C. |
| 6 | BLACKWELL Chloe (1997) (B) | 02:05.80 | 81 (91) | First Strokes S.C. |
| -- | RICHES Jessica (1998) (B) | DNS | -- | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SIPPINGS Eleanor (1997) (C) | 01:42.94 | 194 (217) | First Strokes S.C. |
| 2 | BETTIS Megan (1997) (C) | 02:01.92 | 94 (105) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| -- | MILLS Jimmy (1999) (A) | DSQ | -- | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MILLS Robert (1997) (B) | 01:43.91 | 112 (136) | First Strokes S.C. |
| 2 | KEANE Jack (1998) (B) | 01:47.57 | 95 (116) | First Strokes S.C. |
| 3 | COLLINS Kieran (1998) (B) | 01:47.72 | 95 (116) | First Strokes S.C. |
| 4 | DOCKERTY Hugo (1998) (B) | 01:53.06 | 75 (91) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | PETERSON Alexander (1997) (C) | 01:48.37 | 92 (115) | First Strokes S.C. |
| 2 | POTTER Mitchell (1997) (C) | 01:56.00 | 66 (83) | First Strokes S.C. |
| -- | BALLS-BURGESS Luke (1996) (C) | DSQ | -- | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BROWN Laura (1995) (D) | 01:35.84 | 226 (248) | First Strokes S.C. |
| 2 | DOOLEY Megan (1995) (D) | 01:40.46 | 188 (206) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) (E) | 01:27.01 | 321 (348) | First Strokes S.C. |
| 2 | POTTER Katie (1994) (E) | 01:30.05 | 285 (309) | First Strokes S.C. |
| 3 | BLACKWELL Abigail (1995) (E) | 01:32.42 | 259 (281) | First Strokes S.C. |
| 4 | HAMER Stacey (1995) (E) | 01:37.85 | 209 (227) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WHITE Laura J (1994) (F) | 01:17.67 | 464 | First Strokes S.C. |
| 2 | ARTHRELL Hayley (1994) (F) | 01:24.96 | 348 | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | TRIGG Sonny (1996) (D) | 01:23.78 | 230 (289) | First Strokes S.C. |
| 2 | O'CONNOR Charlie (1995) (D) | 01:24.17 | 226 (284) | First Strokes S.C. |
| 3 | SADLER Harrison (1996) (D) | 01:27.17 | 197 (247) | First Strokes S.C. |
| 4 | STOREY Joe (1996) (D) | 01:43.20 | 95 (119) | First Strokes S.C. |
| 5 | NICHOLLS Joseph (1996) (D) | 01:49.88 | 71 (89) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Jack (1995) (E) | 01:28.52 | 185 (222) | First Strokes S.C. |
| 2 | EGAN Jordan (1994) (E) | 01:34.87 | 139 (167) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DAYMAN Kenny (1991) (F) | 01:14.71 | 346 | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Caitlin (1998) (A) | 00:50.56 | 139 (154) | First Strokes S.C. |
| 2 | ARTHRELL Megan (1999) (A) | 00:53.56 | 108 (120) | First Strokes S.C. |
| 3 | KEEBLE Gaby (1999) (A) | 00:54.80 | 97 (107) | First Strokes S.C. |
| 4 | STOREY Louisa (1999) (A) | 00:58.92 | 68 (75) | First Strokes S.C. |
| 5 | CHARNLEY Sophie (1999) (A) | 00:59.21 | 67 (74) | First Strokes S.C. |
| 6 | VICKERS Hannah (2000) (A) | 00:59.94 | 63 | First Strokes S.C. |
| 7 | JONES Holly (1998) (A) | 01:01.23 | 56 (62) | First Strokes S.C. |
| 8 | OFFORD Lucie (2000) (A) | 01:01.63 | 54 | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | TRIGG Dolly (1998) (B) | 00:44.24 | 237 (260) | First Strokes S.C. |
| 2 | KOCZIAN Cameron (1998) (B) | 00:45.72 | 209 (229) | First Strokes S.C. |
| 3 | CROSBY Molly (1997) (B) | 00:57.96 | 74 (81) | First Strokes S.C. |
| 4 | BATES Jennifer (1998) (B) | 00:57.96 | 74 (81) | First Strokes S.C. |
| 5 | BLACKWELL Chloe (1997) (B) | 00:59.39 | 66 (72) | First Strokes S.C. |
| 6 | SHREEVE Catherine (1998) (B) | 01:01.42 | 55 (60) | First Strokes S.C. |
| -- | RICHES Jessica (1998) (B) | DNS | -- | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SIPPINGS Eleanor (1997) (C) | 00:48.57 | 164 (187) | First Strokes S.C. |
| 2 | BETTIS Megan (1997) (C) | 00:57.63 | 76 (87) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MILLS Jimmy (1999) (A) | 01:00.52 | 28 (33) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MILLS Robert (1997) (B) | 00:47.70 | 97 (128) | First Strokes S.C. |
| 2 | KEANE Jack (1998) (B) | 00:48.53 | 90 (119) | First Strokes S.C. |
| 3 | COLLINS Kieran (1998) (B) | 00:52.20 | 63 (83) | First Strokes S.C. |
| 4 | DOCKERTY Hugo (1998) (B) | 00:56.88 | 40 (53) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | PETERSON Alexander (1997) (C) | 00:49.65 | 80 (107) | First Strokes S.C. |
| 2 | POTTER Mitchell (1997) (C) | 00:50.56 | 74 (99) | First Strokes S.C. |
| 3 | BALLS-BURGESS Luke (1996) (C) | 01:00.83 | 27 (36) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BROWN Laura (1995) (D) | 00:44.01 | 202 (244) | First Strokes S.C. |
| 2 | DOOLEY Megan (1995) (D) | 00:51.91 | 100 (121) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) (E) | 00:41.48 | 253 (300) | First Strokes S.C. |
| 2 | POTTER Katie (1994) (E) | 00:41.50 | 253 (300) | First Strokes S.C. |
| 3 | BLACKWELL Abigail (1995) (E) | 00:46.59 | 161 (191) | First Strokes S.C. |
| -- | HAMER Stacey (1995) (E) | DNS | -- | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | ARTHRELL Hayley (1994) (F) | 00:36.65 | 389 | First Strokes S.C. |
| 2 | WHITE Laura J (1994) (F) | 00:38.09 | 342 | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | TRIGG Sonny (1996) (D) | 00:34.52 | 313 (415) | First Strokes S.C. |
| 2 | O'CONNOR Charlie (1995) (D) | 00:36.35 | 260 (345) | First Strokes S.C. |
| 3 | SADLER Harrison (1996) (D) | 00:39.81 | 184 (244) | First Strokes S.C. |
| 4 | NICHOLLS Joseph (1996) (D) | 00:48.56 | 76 (101) | First Strokes S.C. |
| 5 | STOREY Joe (1996) (D) | 00:49.38 | 70 (93) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Jack (1995) (E) | 00:41.99 | 148 (188) | First Strokes S.C. |
| 2 | EGAN Jordan (1994) (E) | 00:45.93 | 99 (126) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DAYMAN Kenny (1991) (F) | 00:31.71 | 415 | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Caitlin (1998) (A) | 00:23.56 | -- | First Strokes S.C. |
| 2 | VICKERS Hannah (2000) (A) | 00:26.15 | -- | First Strokes S.C. |
| 3 | STOREY Louisa (1999) (A) | 00:26.84 | -- | First Strokes S.C. |
| 4 | ARTHRELL Megan (1999) (A) | 00:27.34 | -- | First Strokes S.C. |
| 5 | KEEBLE Gaby (1999) (A) | 00:29.88 | -- | First Strokes S.C. |
| 6 | JONES Holly (1998) (A) | 00:30.15 | -- | First Strokes S.C. |
| = | OFFORD Lucie (2000) (A) | 00:30.15 | -- | First Strokes S.C. |
| 8 | CHARNLEY Sophie (1999) (A) | 00:33.81 | -- | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | TRIGG Dolly (1998) (B) | 00:18.12 | -- | First Strokes S.C. |
| 2 | KOCZIAN Cameron (1998) (B) | 00:21.50 | -- | First Strokes S.C. |
| 3 | CROSBY Molly (1997) (B) | 00:27.09 | -- | First Strokes S.C. |
| 4 | BATES Jennifer (1998) (B) | 00:28.31 | -- | First Strokes S.C. |
| 5 | SHREEVE Catherine (1998) (B) | 00:30.41 | -- | First Strokes S.C. |
| 6 | BLACKWELL Chloe (1997) (B) | 00:34.78 | -- | First Strokes S.C. |
| -- | RICHES Jessica (1998) (B) | DNS | -- | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SIPPINGS Eleanor (1997) (C) | 00:22.21 | -- | First Strokes S.C. |
| 2 | BETTIS Megan (1997) (C) | 00:26.89 | -- | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MILLS Jimmy (1999) (A) | 00:28.63 | -- | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | KEANE Jack (1998) (B) | 00:22.34 | -- | First Strokes S.C. |
| 2 | MILLS Robert (1997) (B) | 00:22.70 | -- | First Strokes S.C. |
| 3 | COLLINS Kieran (1998) (B) | 00:23.94 | -- | First Strokes S.C. |
| 4 | DOCKERTY Hugo (1998) (B) | 00:29.85 | -- | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | PETERSON Alexander (1997) (C) | 00:20.78 | -- | First Strokes S.C. |
| 2 | POTTER Mitchell (1997) (C) | 00:23.66 | -- | First Strokes S.C. |
| 3 | BALLS-BURGESS Luke (1996) (C) | 00:27.47 | -- | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BROWN Laura (1995) (D) | 03:19.11 | 284 (298) | First Strokes S.C. |
| 2 | DOOLEY Megan (1995) (D) | 03:30.08 | 233 (245) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) (E) | 03:05.77 | 361 (382) | First Strokes S.C. |
| 2 | POTTER Katie (1994) (E) | 03:15.41 | 303 (321) | First Strokes S.C. |
| 3 | BLACKWELL Abigail (1995) (E) | 03:16.80 | 296 (313) | First Strokes S.C. |
| -- | HAMER Stacey (1995) (E) | DNS | -- | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WHITE Laura J (1994) (F) | 02:56.10 | 429 | First Strokes S.C. |
| -- | ARTHRELL Hayley (1994) (F) | DSQ | -- | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | TRIGG Sonny (1996) (D) | 02:54.29 | 307 (346) | First Strokes S.C. |
| 2 | O'CONNOR Charlie (1995) (D) | 02:56.36 | 294 (331) | First Strokes S.C. |
| 3 | SADLER Harrison (1996) (D) | 02:59.12 | 278 (313) | First Strokes S.C. |
| 4 | STOREY Joe (1996) (D) | 03:45.01 | 111 (125) | First Strokes S.C. |
| 5 | NICHOLLS Joseph (1996) (D) | 03:59.71 | 83 (93) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Jack (1995) (E) | 03:10.85 | 220 (243) | First Strokes S.C. |
| 2 | EGAN Jordan (1994) (E) | 03:26.73 | 160 (177) | First Strokes S.C. |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DAYMAN Kenny (1991) (F) | 02:53.47 | 312 | First Strokes S.C. |
Copyright © 2010
First Strokes Swimming Club
|