First Strokes
Swimming Club
First Strokes Swimming Club, 342 London Road, Stanway, Colchester CO3 8LT, 0845 2269344

Home
Up

 

 

Results of the Witham Dolphins James Gibson Gala - 22nd November 2008

Held at South Woodham Ferrers Leisure Centre

1st Witham A 230 Points, 2nd Harwich 210 Points, 3rd First Strokes 206 Points,

4th Halstead 162 points, 5th Maldon 136 points, 6th Witham B 77 Points

  Event Place Time Swimmer     Event Place Time Swimmer
1 Girls U12 50M Backstroke 6 47.67 Kendal lever   25 Girls U10,11,12,14, 2x14+ 6x25M Fly Relay 2 DQ   Caitlin, Emily, Cameron, Hayley, Nieve, Katie
2 Boys U12 50M Backstroke 1 44.64 Robert Mills   26 Boys U10,11,12,14, 2x14+ 6x25M Fly Relay 1 1:52.66 James, Jack K, Harrison, Alex, Kenny, Charlie
3 Girls U10 4x 25M Breast Relay 3 1:48.48 Caitlin, Megan, Zoe, Gabby   27 Girls U12 4x25M Freestyle Relay 3 1:10.82 Cameron, Nieve, Kendall, Eleanor
4 Boys U10 4x 25M Breast Relay 4 1:58.09 Hugo, Max. James, Jimmy   28 Boys U12 4x25M Freestyle Relay 2 1:12.01 Alex, Hugo, Robert, Jack K
5 Girls U11 50M Back 5 47.29 Jessica   29 Girls U14 50M Back 5 41.54 Abi
6 Boys U11 50M Back 3 48.29 Hugo   30 Boys U14 50M Back 1 No time Charlie
7 Girls U14 100M Freestyle 2 1:10.54 Katie   31 Girls 14+ 100M Freestyle 4 1:12.59 Laura W
8 Boys U14 100M Freestyle 3 1:14.73 Jack W   32 Boys 14+ 100M Freestyle 3 1:02.73 Kenny
9 Girls 14+ 50M Butterfly 3 37.01 Hayley   33 Girls U10 4x25M Freestyle Relay 3 1:21.54 Megan, Gabby, Zoe, Caitlin
10 Boys 14+ 50M Butterfly 1 29.92 Kenny   34 Boys U10 4x25M Freestyle Relay 5 1:26.00 Hugo, James, Max, Jimmy
11 Girls U11 50M Breast 3 51.64 Molly   35 Girls U11 25M Butterfly 3 20.95 Caitlin
12 Boys U11 50M Breast 3 52.95 Hugo   36 Boys U11 25M Butterfly 2 20.45 Jack K
13 Girls U12 50M Breast 3 49.13 Eleanor   37 Girls U12 50M Butterfly 3 47.22 Nieve
14 Boys U12 50M Breast 2 50.67 Robert   38 Boys U12 50M Butterfly 2 49.57 Alex
15 Girls U14+ 4x2x1 Freestyle Relay 1 DQ   Laura W, Hayley, Katie, Emily   39 Girls U10,11,12,14, 2x14+ 6x25M Breast Relay 3 2:15.70 Caitlin, Molly, Laura B, Eleanor, Hayley, Emily
16 Boys U14+ 4x2x1 Freestyle Relay 4 1:56.36 Kenny, Jack W, Harrison, Charlie   40 Boys U10,11,12,14, 2x14+ 6x25M Breast Relay 2 2:13.39 Jimmy, Hugo, Robert, Charlie, Kenny, Andy
17 Girls U11 50M Freestyle 1 36.98 Cameron   41 Girls U14 50M Butterfly 5 No Time Laura B
18 Boys U11 50M Freestyle 1 36.70 Jack K   42 Boys U14 50M Butterfly 2 38.51 Harrison (equal PB)
19 Girls U12 50M Freestyle 3 37.09 Eleanor   43 Girls 14+ 50M Breast 2 42.81 Emily
20 Boys U12 50M Freestyle 2 38.45 Alex   44 Boys 14+ 50M Breast 4 39.11 Kenny
21 Girls 14+ 50M Backstroke 1 34.78 Laura W   45 Girls U14 4x25M Freestyle Relay 4 1:06.34 Katie, Cameron, Jessica, Abi
22 Boys 14+ 50M Backstroke 1 31.82 Kenny   46 Boys U14 4x25M Freestyle Relay 2 1:02.50 Charlie, Jack W, Harriosn, Joe
23 Girls U14 50M Breast 2 42.77 Katie   47 Girls U11 4x25M Freestyle Relay 1 1:12.63 Megan, Cameron, Jessica, Caitlin
24 Boys U14 50M Breast 1 41.16 Andy   48 Boys U11 4x25M Freestyle Relay 2 1:15.45 Jack K, Hugo, Max, Robert
            49 Sqaudron Relay 12x25M Freestyle Relay 1 3:19.51 Caitlin, Max, Cameron, Jack K, Eleanor, Alex
                    LauraB, Joe, Abi, Charlie, Laura, Kenny
Copyright © 2010 First Strokes Swimming Club
Last modified: 04/27/10