|
|
|
Thetford Dolphins 2009 Open Meet - Sunday 1st February Full official Results here (opens in Excel)Summary if First Strokes ResultsEvent: 1. 100m Backstroke, Male, Open, Heats, 01/02/2009
|
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) | 01:31.39 Bronze, Gold, Plat, Silver | 391 | First Strokes Swimming Club |
| 2 | BLACKWELL Abi (1995) | 01:38.28 Bronze, Gold, Silver | 306 | First Strokes Swimming Club |
| -- | ARTHRELL Hayley (1994) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | LEVER Kendal (1997) | 00:52.49 Bronze, Silver | 179 (213) | First Strokes Swimming Club |
| 2 | SADLER Caitlin (1998) | 00:54.49 Bronze | 154 (187) | First Strokes Swimming Club |
| 3 | SHREEVE Catherine (1998) | 00:55.21 Bronze | 145 (176) | First Strokes Swimming Club |
| 4 | BETTIS Megan (1997) | 00:55.72 Bronze | 140 (167) | First Strokes Swimming Club |
| 5 | BLACKWELL Chloe (1997) | 00:56.72 Bronze | 129 (153) | First Strokes Swimming Club |
| 6 | ARTHRELL Megan (1999) | 00:57.51 Bronze | 122 (147) | First Strokes Swimming Club |
| 7 | KEEBLE Gabby (1999) | 01:02.77 | 81 (97) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DAYMAN Kenny (1991) | 01:12.19 | 364 | First Strokes Swimming Club |
| 2 | EGAN Jordan (1994) | 01:33.44 Bronze, Silver | 137 | First Strokes Swimming Club |
| 3 | WALMSLEY Jack (1995) | 01:36.18 Bronze, Silver | 121 (140) | First Strokes Swimming Club |
| 4 | NICHOLLS Joe (1996) | 01:37.15 Bronze, Silver | 116 (140) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | COLLINS Kieran (1998) | 00:49.30 Bronze | 68 (89) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) | 01:09.74 Bronze, Gold, Plat, Silver | 467 | First Strokes Swimming Club |
| 2 | ARTHRELL Hayley (1994) | 01:12.68 Bronze, Gold, Plat, Silver | 410 | First Strokes Swimming Club |
| 3 | BLACKWELL Abi (1995) | 01:13.91 Bronze, Gold, Plat, Silver | 389 | First Strokes Swimming Club |
| 4 | KEEBLE Natasha (1996) | 01:26.10 Bronze, Silver | 227 (242) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Caitlin (1998) | 00:39.00 Bronze, Silver | 230 (266) | First Strokes Swimming Club |
| 2 | LEVER Kendal (1997) | 00:40.73 Bronze, Silver | 194 (227) | First Strokes Swimming Club |
| 3 | BETTIS Megan (1997) | 00:41.45 Bronze | 181 (211) | First Strokes Swimming Club |
| 4 | SHREEVE Catherine (1998) | 00:42.02 Bronze | 171 (198) | First Strokes Swimming Club |
| 5 | ARTHRELL Megan (1999) | 00:42.38 Bronze | 165 (179) | First Strokes Swimming Club |
| 6 | BLACKWELL Chloe (1997) | 00:46.04 Bronze | 116 (136) | First Strokes Swimming Club |
| 7 | KEEBLE Gabby (1999) | 00:47.02 | 105 (114) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Jack (1995) | 03:04.05 Bronze, Gold, Plat, Silver | 241 (260) | First Strokes Swimming Club |
| 2 | EGAN Jordan (1994) | 03:04.90 Bronze, Gold, Plat, Silver | 237 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DOCKERTY Hugo (1998) | 01:40.65 Bronze, Silver | 118 (155) | First Strokes Swimming Club |
| 2 | COLLINS Kieran (1998) | 01:45.28 Bronze | 96 (126) | First Strokes Swimming Club |
| -- | KEANE Jack (1998) | DSQ | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | ARTHRELL Hayley (1994) | 01:22.46 Bronze, Gold, Plat, Silver | 368 | First Strokes Swimming Club |
| 2 | WALMSLEY Katie (1995) | 01:22.54 Bronze, Gold, Plat, Silver | 366 | First Strokes Swimming Club |
| 3 | BLACKWELL Abi (1995) | 01:27.49 Bronze, Gold, Silver | 300 | First Strokes Swimming Club |
| 4 | KEEBLE Natasha (1996) | 01:41.55 Bronze | 171 (188) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BETTIS Megan (1997) | 00:48.75 Bronze | 152 (181) | First Strokes Swimming Club |
| 2 | SHREEVE Catherine (1998) | 00:49.87 Bronze | 138 (163) | First Strokes Swimming Club |
| 3 | SADLER Caitlin (1998) | 00:50.51 Bronze | 130 (153) | First Strokes Swimming Club |
| 4 | ARTHRELL Megan (1999) | 00:52.29 Bronze | 112 (126) | First Strokes Swimming Club |
| 5 | KEEBLE Gabby (1999) | 00:54.90 | 89 (100) | First Strokes Swimming Club |
| 6 | BLACKWELL Chloe (1997) | 00:56.40 | 78 (93) | First Strokes Swimming Club |
| -- | LEVER Kendal (1997) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | EGAN Jordan (1994) | 01:35.09 Bronze, Gold, Plat, Silver | 226 | First Strokes Swimming Club |
| 2 | WALMSLEY Jack (1995) | 01:37.62 Bronze, Gold, Silver | 204 (230) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DOCKERTY Hugo (1998) | 00:51.06 Bronze, Silver | 119 (160) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | ARTHRELL Hayley (1994) | 01:25.55 Bronze, Gold, Silver | 304 | First Strokes Swimming Club |
| 2 | WALMSLEY Katie (1995) | 01:26.14 Bronze, Gold, Silver | 297 | First Strokes Swimming Club |
| 3 | KEEBLE Natasha (1996) | 01:35.76 Bronze, Silver | 200 (232) | First Strokes Swimming Club |
| 4 | BLACKWELL Abi (1995) | 01:38.13 Bronze, Silver | 182 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Caitlin (1998) | 00:52.31 Bronze | 89 (111) | First Strokes Swimming Club |
| 2 | SHREEVE Catherine (1998) | 00:54.23 | 75 (94) | First Strokes Swimming Club |
| 3 | BETTIS Megan (1997) | 00:57.06 | 58 (72) | First Strokes Swimming Club |
| 4 | ARTHRELL Megan (1999) | 00:57.22 | 57 (68) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Jack (1995) | 01:14.78 Bronze, Gold, Plat, Silver | 245 (262) | First Strokes Swimming Club |
| 2 | EGAN Jordan (1994) | 01:19.09 Bronze, Gold, Silver | 198 | First Strokes Swimming Club |
| 3 | NICHOLLS Joe (1996) | 01:24.22 Bronze, Silver | 153 (167) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DOCKERTY Hugo (1998) | 00:39.93 Bronze, Silver | 128 (155) | First Strokes Swimming Club |
| -- | KEANE Jack (1998) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) | 02:52.55 Bronze, Gold, Plat, Silver | 450 | First Strokes Swimming Club |
| 2 | ARTHRELL Hayley (1994) | 03:00.27 Bronze, Gold, Plat, Silver | 392 | First Strokes Swimming Club |
| 3 | BLACKWELL Abi (1995) | 03:07.64 Bronze, Gold, Plat, Silver | 343 | First Strokes Swimming Club |
| 4 | KEEBLE Natasha (1996) | 03:37.87 Bronze, Silver | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Caitlin (1998) | 01:46.71 Bronze | 163 (185) | First Strokes Swimming Club |
| 2 | SHREEVE Catherine (1998) | 01:49.86 Bronze | 144 (164) | First Strokes Swimming Club |
| 3 | BETTIS Megan (1997) | 01:54.78 Bronze | 119 (136) | First Strokes Swimming Club |
| 4 | BLACKWELL Chloe (1997) | 01:54.91 Bronze | 119 (136) | First Strokes Swimming Club |
| 5 | ARTHRELL Megan (1999) | 01:57.58 Bronze | 107 (109) | First Strokes Swimming Club |
| 6 | KEEBLE Gabby (1999) | 02:01.75 | 85 (87) | First Strokes Swimming Club |
Copyright © 2010
First Strokes Swimming Club
|