|
|
West Suffolk Level 2/3 Open Meet - Saturday 15th & Sunday 16th November 2008
Event: 1. 200m Freestyle, Male, All Ages, Heats, 15/11/2008 Age Group result (D ), Twelve Years
|
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SIPPINGS Eleanor (1997) (C ) | 03:03.01 Brz, Slvr | 256 (262) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLACKWELL Abi (1995) (E ) | 02:42.89 Brz, Gld, Plt, Slvr | 383 (389) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | ARTHRELL Hayley (1994) (F ) | 02:39.99 Brz, Gld, Plt, Slvr | 406 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| -- | DOCKERTY Hugo (1998) (B ) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Harrison (1996) (D ) | 00:43.62 Brz, Gld, Slvr | 232 (298) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | O'CONNOR Charlie (1995) (E ) | 00:39.75 Brz, Gld, Slvr | 324 (393) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Caitlin (1998) (A ) | 00:54.10 Brz | 163 (197) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SHREEVE Catherine (1998) (B ) | 00:59.16 Brz | 111 (133) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SIPPINGS Eleanor (1997) (C ) | 00:50.37 Brz, Slvr | 216 (261) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DOOLEY Megan (1995) (D ) | 00:44.06 Brz, Gld, Slvr | 350 (411) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) (E ) | 00:42.90 Brz, Gld, Slvr | 382 (439) | First Strokes Swimming Club |
| 2 | BLACKWELL Abi (1995) (E ) | 00:47.78 Brz, Gld, Slvr | 263 (302) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WHITE Laura (1994) (F ) | 00:42.29 Brz, Gld, Slvr | 400 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | KEANE Jack (1998) (B ) | 01:43.41 Brz, Slvr | 114 (139) | First Strokes Swimming Club |
| -- | DOCKERTY Hugo (1998) (B ) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Caitlin (1998) (A ) | 01:45.47 Brz | 177 (199) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | RICHES Jessica (1998) (B ) | 01:44.41 Brz | 184 (206) | First Strokes Swimming Club |
| 2 | SHREEVE Catherine (1998) (B ) | 01:55.15 Brz | 122 (137) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SIPPINGS Eleanor (1997) (C ) | 01:43.75 Brz | 189 (211) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| -- | KEEBLE Natasha (1996) (D ) | DSQ | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | KEANE Jack (1998) (B ) | 00:38.13 Brz, Slvr | 161 (184) | First Strokes Swimming Club |
| -- | DOCKERTY Hugo (1998) (B ) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Harrison (1996) (D ) | 00:33.91 Brz, Gld, Slvr | 254 (302) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | O'CONNOR Charlie (1995) (E ) | 00:30.14 Brz, ECQT, Gld, Slvr | 383 (453) | First Strokes Swimming Club |
| 2 | WALMSLEY Jack (1995) (E ) | 00:33.94 Brz, Gld, Slvr | 254 (300) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Caitlin (1998) (A ) | 00:40.98 Brz, Slvr | 202 (202) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | RICHES Jessica (1998) (B ) | 00:41.57 Brz | 191 (203) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SIPPINGS Eleanor (1997) (C ) | 00:38.41 Brz, Slvr | 258 (285) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | KEEBLE Natasha (1996) (D ) | 00:36.82 Brz, Gld, Slvr | 300 (339) | First Strokes Swimming Club |
| 2 | DOOLEY Megan (1995) (D ) | 00:37.73 Brz, Slvr | 275 (310) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) (E ) | 00:32.52 Brz, Gld, Slvr | 452 (509) | First Strokes Swimming Club |
| 2 | BLACKWELL Abi (1995) (E ) | 00:35.37 Brz, Gld, Slvr | 345 (388) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WHITE Laura (1994) (F ) | 00:31.41 Brz, ECQT, Gld, Slvr | 502 | First Strokes Swimming Club |
| 2 | ARTHRELL Hayley (1994) (F ) | 00:33.93 Brz, Gld, Slvr | 395 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Harrison (1996) (D ) | 02:59.92 Brz, Gld, Plt, Slvr | 274 (306) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | O'CONNOR Charlie (1995) (E ) | 02:52.11 Brz, Gld, Plt, Slvr | 320 (354) | First Strokes Swimming Club |
| -- | WALMSLEY Jack (1995) (E ) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) (E ) | 02:56.12 Brz, Gld, Plt, Slvr | 429 (454) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Harrison (1996) (D ) | 00:38.57 Brz, Gld, Slvr | 208 (277) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | O'CONNOR Charlie (1995) (E ) | 00:34.15 Brz, ECQT, Gld, Slvr | 325 (414) | First Strokes Swimming Club |
| 2 | WALMSLEY Jack (1995) (E ) | 00:40.94 Brz, Gld, Slvr | 164 (209) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SADLER Caitlin (1998) (A ) | 00:52.10 Brz | 99 (122) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | RICHES Jessica (1998) (B ) | 00:53.22 | 89 (103) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) (E ) | 00:38.54 Brz, Gld, Slvr | 329 (391) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | ARTHRELL Hayley (1994) (F ) | 00:36.23 Brz, Gld, Slvr | 404 | First Strokes Swimming Club |
| 2 | WHITE Laura (1994) (F ) | 00:36.84 Brz, Gld, Slvr | 382 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | O'CONNOR Charlie (1995) (E ) | 02:54.62 Brz, Gld, Plt, Slvr | 275 (308) | First Strokes Swimming Club |
| 2 | WALMSLEY Jack (1995) (E ) | 03:02.79 Brz, Gld, Plt, Slvr | 232 (260) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | RICHES Jessica (1998) (B ) | 03:33.37 Brz, Slvr | 195 (216) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) (E ) | 02:56.13 Brz, Gld, Plt, Slvr | 388 (420) | First Strokes Swimming Club |
| 2 | BLACKWELL Abi (1995) (E ) | 03:06.48 Brz, Gld, Slvr | 321 (348) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WHITE Laura (1994) (F ) | 02:42.50 Brz, Gld, Plt, Slvr | 499 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| -- | DOCKERTY Hugo (1998) (B ) | DNS | -- | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | O'CONNOR Charlie (1995) (E ) | 00:37.19 Brz, Gld, Slvr | 270 (346) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | RICHES Jessica (1998) (B ) | 00:47.07 Brz, Slvr | 187 (203) | First Strokes Swimming Club |
| 2 | SHREEVE Catherine (1998) (B ) | 00:55.72 | 90 (98) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) (E ) | 00:39.66 Brz, Gld, Slvr | 349 (399) | First Strokes Swimming Club |
| 2 | BLACKWELL Abi (1995) (E ) | 00:42.17 Brz, Gld, Slvr | 283 (323) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | ARTHRELL Hayley (1994) (F ) | 00:37.97 Brz, Gld, Slvr | 403 | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | O'CONNOR Charlie (1995) (E ) | 03:19.93 Brz, Gld, Plt, Slvr | 260 (300) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DOOLEY Megan (1995) (D ) | 03:31.20 Brz, Gld, Slvr | 312 (355) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLACKWELL Abi (1995) (E ) | 03:33.77 Brz, Gld, Slvr | 299 (330) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLACKWELL Abi (1995) (E ) | 11:37.50 | 393 (393) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Jack (1995) (E ) | 05:46.32 | 262 (268) | First Strokes Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALMSLEY Katie (1995) (E ) | 05:23.22 | 457 (459) | First Strokes Swimming Club |
| 2 | BLACKWELL Abi (1995) (E ) | 05:34.74 | 409 (411) | First Strokes Swimming Club |
Copyright © 2006
First Strokes Swimming Club
|